Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
MULLIS TROPHY
In Partnership with Mullis & Peake LLP
18 Hole Fourball Betterball Competition - Stableford
Maximum Handicap 18
90% Handicap
MULLIS TROPHY
Sunday 1st October 2017, White Tees, Colchester
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Bill Beard Crondon Park Golf & Country Club (17) & Roger Clover Crondon Park Golf & Country Club (14) | 44 |
| 2nd | Duncan Grover Langdon Hills Golf Club (6) & Stephen Milligan Langdon Hills Golf Club (14) | 43 |
| 3rd | Gary Munday The Rayleigh Club (11) & Joe Munday The Rayleigh Club (13) | 42 |
| 4th | Malvern Taylor Ballards Gore Golf Club (18) & Brian Dinning Ballards Gore Golf Club (18) | 42 |
| 5th | Martin Ramsey Upminster Golf Club (5) & Steve Taylor Upminster Golf Club (5) | 42 |
| 6th | Steven Webb Chelmsford Golf Club (17) & William Dunn Chelmsford Golf Club (1) | 41 |
| 7th | Max Shepherd Wanstead Golf Club (13) & Graham Shepherd Wanstead (13) | 41 |
| 8th | Gary Lucas Bentley Golf Club (11) & Jack George Fullick Bentley Golf Club (5) | 41 |
| 9th | Thomas Wells Rochford Hundred Golf Club (1) & Jed Beardsall Rochford Hundred Golf Club (6) | 40 |
| 10th | Mick Cullivan Hartswood Golf Club (11) & John Pearce Hartswood Golf Club (16) | 40 |
| 11th | Ian Buttress Warren Golf Club (Essex) (14) & Malcolm Nelson The Warren Golf & Country Club (Essex) Golf Club (14) | 40 |
| 12th | Graham Lock Stapleford Abbotts Golf Club (15) & Russell Benjafield Stapleford Abbotts Golf Club (15) | 40 |
| 13th | John Roche Epping Golf Club (18) & Michael Ryan Epping Golf Club (12) | 39 |
| 14th | Alex Gray Burnham-on-Crouch Golf Club (8) & Paul Hegarty Burnham-on-Crouch (5) | 39 |
| 15th | Shaun Eustace Basildon Golf Club (13) & Evan Eustace Basildon Golf Club (9) | 39 |
| 16th | Ralph Charles Colchester Golf Club (12) & Robert Svensson Colchester Golf Club (13) | 39 |
| 17th | Terry Fisher Braintree Golf Club (6) & Malcolm Edney Braintree Golf Club (5) | 39 |
| 18th | Daniel Garside Thorpe Hall Golf Club (4) & Nick Carver Thorpe Hall Golf Club (8) | 39 |
| 19th | iain Cruickshank Colchester (6) & Stuart MacAulay Colchester Golf Club (5) | 39 |
| 20th | Andy Dougherty Crondon Park Golf & Country Club (7) & David Holland Crondon Park Golf & Country Club (5) | 39 |
| 21st | L R Rungasamy Boyce Hill Golf & Country Club (13) & R P Banks Boyce Hill Golf & Country Club (12) | 39 |
| 22nd | Dean Rainbird Playgolf Colchester (15) & Alan Smith Playgolf Colchester (12) | 39 |
| 23rd | Mark Bonham Woodford Golf Club (11) & Adrian Hyyrylainen Trett Woodford Golf Club (18) | 38 |
| 24th | Steve Adkins Stock Brook Manor Golf Club (2) & Graham Page Stock Brook Manor Golf Club (8) | 38 |
| 25th | Gary Marshall The Rayleigh Club (15) & Anthony Hever The Rayleigh Club (15) | 37 |
| 26th | John Goode Theydon Bois Golf Club (18) & Gary Kessock-Philip Theydon Bois Golf Club (8) | 37 |
| 27th | David Harding Three Rivers Golf Club (11) & William White Three Rivers Golf Club (8) | 37 |
| 28th | Ivan Milburn Burnham-on-Crouch Golf Club (6) & Roger Miles Burnham-on-Crouch (11) | 36 |
| 29th | Richard Johnson Langdon Hills Golf Club (17) & Jeffrey Price Langdon Hills Golf Club (18) | 36 |
| 30th | Paul Davies Colne Valley (4) & Tom Bowles Colne Valley (5) | 36 |
| 31st | John Mayle Potters Resorts Five Lakes (12) & David Morris Potters Resorts Five Lakes (14) | 35 |
| 32nd | Don Wiggins Stoke-by-Nayland Golf Club (8) & Ian Thompson Stoke-by-Nayland Golf Club (7) | 35 |
| 33rd | Tommy Lodge Boyce Hill Golf & Country Club (6) & Alexander McGown Boyce Hill Golf & Country Club (4) | 35 |
| 34th | Neil Dodge Colne Valley Golf Club (8) & Ray Dalton Colne Valley Golf Club (8) | 34 |
| 35th | Dene I'anson Lords Golf & Country Club (Notley) (10) & Dan Finch Lords Golf & Country Club (Notley) (11) | 33 |
| 36th | Paul Sharp Stapleford Abbotts Golf Club (7) & David Jay Stapleford Abbotts Golf Club (16) | 33 |
Competition in Progress

Page will refresh results automatically for one hour








