Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
ESPLEN TROPHY
ESPLEN TROPHY
Saturday 3rd June 2017, White Tees, Stoke-By-Nayland - Gainsborough
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Abridge | 140 | 139 | 279 | -5 | ||
| Daryl Heard | 75 | 72 | 147 | +5 | |||
| Curtis Knipes | 66 | 68 | 134 | -8 | |||
| Jamie Richards | 74 | 71 | 145 | +3 | |||
| 2nd | Chelmsford | 144 | 137 | 281 | -3 | ||
| Arron Edwards-Hill | 70 | 67 | 137 | -5 | |||
| Michael Gilbert | 77 | 75 | 152 | +10 | |||
| Alasdair Plumb | 74 | 70 | 144 | +2 | |||
| 3rd | Orsett | 143 | 140 | 283 | -1 | ||
| Zachary Chegwidden | 71 | 73 | 144 | +2 | |||
| William Percival | 72 | 67 | 139 | -3 | |||
| Harry Robson | 88 | 88 | +17 | ||||
| 4th | Boyce Hill | 145 | 140 | 285 | +1 | ||
| Joe Dobbyn | 72 | 69 | 141 | -1 | |||
| Ricky Lee | 74 | 73 | 147 | +5 | |||
| Andrew May | 73 | 71 | 144 | +2 | |||
| 5th | The Rayleigh Club | 143 | 142 | 285 | +1 | ||
| Jay Beisser | 71 | 69 | 140 | -2 | |||
| Taylor Carter | 72 | 73 | 145 | +3 | |||
| Ben Wyatt | 73 | 81 | 154 | +12 | |||
| 6th | Rochford Hundred | 146 | 142 | 288 | +4 | ||
| Chris Chaplin | 78 | 73 | 151 | +9 | |||
| Jack Dyer | 68 | 69 | 137 | -5 | |||
| 7th | The Essex | 147 | 143 | 290 | +6 | ||
| John Booth | 77 | 78 | 155 | +13 | |||
| Andrew Reynolds | 73 | 69 | 142 | LEVEL | |||
| Connor Worsdall | 74 | 74 | 148 | +6 | |||
| 8th | Thorndon Park | 148 | 146 | 294 | +10 | ||
| George Gennings | 70 | 70 | 140 | -2 | |||
| Lukas Warren | 78 | 76 | 154 | +12 | |||
| 9th | Stoke by Nayland | 141 | 153 | 294 | +10 | ||
| Joshua Day | 70 | 76 | 146 | +4 | |||
| Alex English | 71 | 77 | 148 | +6 | |||
| Thomas Hatton | 81 | 81 | 162 | +20 | |||
| 10th | Five Lakes | 147 | 149 | 296 | +12 | ||
| Will Boniface | 75 | 75 | 150 | +8 | |||
| Billy Coe | 77 | 76 | 153 | +11 | |||
| Jackson Garnett | 72 | 74 | 146 | +4 | |||
| 11th | Chigwell | 142 | 154 | 296 | +12 | ||
| Harry Butler | 67 | 74 | 141 | -1 | |||
| Robert Rangel | 75 | 80 | 155 | +13 | |||
| 12th | Braintree | 150 | 147 | 297 | +13 | ||
| James Hedger | 78 | 73 | 151 | +9 | |||
| Thomas McGee | 82 | 84 | 166 | +24 | |||
| Callum Pipe | 72 | 74 | 146 | +4 | |||
| 13th | Three Rivers | 152 | 147 | 299 | +15 | ||
| Joshua Cardy | 75 | 72 | 147 | +5 | |||
| Joshua Read | 77 | 75 | 152 | +10 | |||
| 14th | West Essex | 153 | 151 | 304 | +20 | ||
| Harrison Linney | 78 | 75 | 153 | +11 | |||
| James Webster | 75 | 76 | 151 | +9 | |||
| 15th | Hainault Forest | 157 | 153 | 310 | +26 | ||
| Lewis Gott | 77 | 79 | 156 | +14 | |||
| Colin Johnson | 80 | 74 | 154 | +12 | |||
| 16th | Colchester | 163 | 151 | 314 | +30 | ||
| Joshua Coleman | 85 | 76 | 161 | +19 | |||
| Cai James | 78 | 75 | 153 | +11 | |||
| 17th | Royal Epping Forest | 174 | 162 | 336 | +52 | ||
| Stephen Herber | 90 | 83 | 173 | +31 | |||
| George Sharpe | 84 | 79 | 163 | +21 | |||
Competition in Progress

Page will refresh results automatically for one hour








