Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Amateur Championship 2018
Essex Amateur Championship 2018
Saturday 9th June 2018 - Sunday 10th June 2018
 White Tees, Upminster
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Curtis Knipes Chelmsford Golf Club | 63 | 72 | 67 | 69 | 271 | -5 | |
| 2nd | Harry Butler Chigwell Golf Club | 69 | 67 | 68 | 70 | 274 | -2 | |
| 3rd | Arron Edwards-Hill Chelmsford Golf Club | 71 | 68 | 70 | 68 | 277 | +1 | |
| 3rd | Callum Pipe Braintree | 68 | 69 | 69 | 71 | 277 | +1 | |
| 5th | Oscar Yeomans Chelmsford Golf Club | 70 | 73 | 65 | 70 | 278 | +2 | |
| 6th | George Leversuch Wanstead Golf Club | 73 | 68 | 69 | 71 | 281 | +5 | |
| 7th | Jordan Slater Harwich & Dovercourt Golf Club | 73 | 70 | 70 | 70 | 283 | +7 | |
| 8th | Nathan Parrish Stock Brook Manor Golf Club | 72 | 76 | 69 | 68 | 285 | +9 | |
| 8th | Jamie Benton Orsett Golf Club | 73 | 71 | 71 | 70 | 285 | +9 | |
| 10th | Alasdair Plumb Chelmsford Golf Club | 74 | 70 | 71 | 71 | 286 | +10 | |
| 10th | Joshua Hickling Rochford Hundred Golf Club | 71 | 72 | 71 | 72 | 286 | +10 | |
| 10th | Ryan Cox Upminster Golf Club | 71 | 72 | 69 | 74 | 286 | +10 | |
| 10th | Joe Tatam Brentwood Golf Club | 68 | 71 | 72 | 75 | 286 | +10 | |
| 14th | Brandon Meads Brentwood Golf Club | 75 | 71 | 73 | 68 | 287 | +11 | |
| 14th | Ricky Lee Orsett Golf Club | 72 | 74 | 72 | 69 | 287 | +11 | |
| 14th | George Gennings Thorndon Park Golf Club | 73 | 71 | 69 | 74 | 287 | +11 | |
| 17th | Benjamin Humphrey Chelmsford Golf Club | 76 | 72 | 71 | 69 | 288 | +12 | |
| 17th | Ben Tobin Langdon Hills Golf Club | 72 | 78 | 67 | 71 | 288 | +12 | |
| 17th | Bailee Curran Orsett Golf Club | 71 | 67 | 72 | 78 | 288 | +12 | |
| 20th | Harry Robson Orsett Golf Club | 76 | 73 | 70 | 70 | 289 | +13 | |
| 20th | Callum Newton Orsett Golf Club | 75 | 71 | 72 | 71 | 289 | +13 | |
| 20th | Ryan Tattan Chelmsford Golf Club | 74 | 72 | 71 | 72 | 289 | +13 | |
| 23rd | Ben Wyatt The Rayleigh Club | 76 | 74 | 70 | 70 | 290 | +14 | |
| 23rd | Jamie Richards Abridge Golf & Country Club | 73 | 73 | 73 | 71 | 290 | +14 | |
| 23rd | Jake McGlinchey Bentley Golf Club | 75 | 71 | 70 | 74 | 290 | +14 | |
| 23rd | Max Maynard Colchester Golf Club | 72 | 71 | 70 | 77 | 290 | +14 | |
| 27th | Teddy Papple Stock Brook Manor Golf Club | 74 | 72 | 73 | 73 | 292 | +16 | |
| 28th | Ernest Grosvenor Maylands Golf & Country Club | 77 | 73 | 72 | 72 | 294 | +18 | |
| 28th | Tom Owen Rochford Hundred Golf Club | 74 | 73 | 73 | 74 | 294 | +18 | |
| 30th | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club | 77 | 70 | 77 | 71 | 295 | +19 | |
| 30th | Andrew Reynolds Benton Hall Golf & Country Club | 76 | 74 | 72 | 73 | 295 | +19 | |
| 30th | Jasper Carr Chigwell Golf Club | 74 | 73 | 73 | 75 | 295 | +19 | |
| 33rd | Cassidy Steffens Orsett Golf Club | 73 | 75 | 72 | 76 | 296 | +20 | |
| 34th | Daniel Nicholls Clacton-on-Sea | 75 | 71 | 79 | 72 | 297 | +21 | |
| 35th | Shay McQueen Romford Golf Club | 73 | 75 | 74 | 80 | 302 | +26 | |
| 36th | William Dunn Chelmsford Golf Club | 73 | 77 | 74 | 81 | 305 | +29 | |
| 37th | Jack Dyer Boyce Hill Golf & Country Club | 67 | 70 | 137 | -1 | |||
| 38th | John Bradford Braintree Golf Club | 72 | 74 | 146 | +8 | |||
| 39th | Jay Beisser The Rayleigh Club | 75 | 72 | 147 | +9 | |||
| 40th | Harrison Linney West Essex | 71 | 78 | 149 | +11 | |||
| 41st | Lukas Warren Thorndon Park Golf Club | 74 | 76 | 150 | +12 | |||
| 41st | Joseph Hunt Basildon | 73 | 77 | 150 | +12 | |||
| 43rd | Zachary Chegwidden Orsett Golf Club | 79 | 73 | 152 | +14 | |||
| 44th | Darrell Aziz The Rayleigh Club | 76 | 77 | 153 | +15 | |||
| 45th | Samuel Kinnane The Warren Golf & Country Club (Essex) Golf Club | 82 | 72 | 154 | +16 | |||
| 45th | Joe Green Orsett Golf Club | 78 | 76 | 154 | +16 | |||
| 45th | Bobby Parmar Abridge Golf & Country Club | 77 | 77 | 154 | +16 | |||
| 45th | George Rolph Upminster Golf Club | 77 | 77 | 154 | +16 | |||
| 45th | Daniel Simmons Upminster Golf Club | 76 | 78 | 154 | +16 | |||
| 45th | Jack Brown Chelmsford Golf Club | 74 | 80 | 154 | +16 | |||
| 45th | Bradley Aldridge Upminster Golf Club | 74 | 80 | 154 | +16 | |||
| 45th | Andrew May Boyce Hill Golf & Country Club | 73 | 81 | 154 | +16 | |||
| 53rd | Joshua Bethell Clacton-on-Sea | 79 | 76 | 155 | +17 | |||
| 53rd | James Webster West Essex | 78 | 77 | 155 | +17 | |||
| 53rd | Steven McMurray Hainault Forest | 77 | 78 | 155 | +17 | |||
| 53rd | Gary Brown Benton Hall Golf & Country Club | 77 | 78 | 155 | +17 | |||
| 53rd | James Angel Colchester Golf Club | 77 | 78 | 155 | +17 | |||
| 58th | Joshua Day Stoke-by-Nayland Golf Club | 79 | 77 | 156 | +18 | |||
| 58th | James Hedger Braintree | 77 | 79 | 156 | +18 | |||
| 58th | Jackson Garnett Potters Resorts Five Lakes | 73 | 83 | 156 | +18 | |||
| 61st | Lewis Wright Chelmsford Golf Club | 77 | 80 | 157 | +19 | |||
| 61st | Alfie Buttle Orsett Golf Club | 76 | 81 | 157 | +19 | |||
| 61st | Rory Bennet Thorndon Park Golf Club | 76 | 81 | 157 | +19 | |||
| 64th | Christopher Wenn Maylands Golf Club | 80 | 78 | 158 | +20 | |||
| 64th | Sam Tawse Upminster Golf Club | 78 | 80 | 158 | +20 | |||
| 66th | Wilf Elliott Clacton-on-Sea Golf Club | 81 | 78 | 159 | +21 | |||
| 66th | Thomas Wells Rochford Hundred Golf Club | 77 | 82 | 159 | +21 | |||
| 66th | Thomas Hatton Stoke by Nayland Golf Club | 77 | 82 | 159 | +21 | |||
| 69th | Luke Winwood Bentley Golf Club | 82 | 78 | 160 | +22 | |||
| 69th | Adam Jones Wanstead | 78 | 82 | 160 | +22 | |||
| 69th | Barry Medcalf Langdon Hills Golf Club | 78 | 82 | 160 | +22 | |||
| 72nd | Kevin Smith Frinton Golf Club | 80 | 81 | 161 | +23 | |||
| 72nd | Sean Walker Abridge Golf & Country Club | 80 | 81 | 161 | +23 | |||
| 72nd | Alexander Bradley Chelmsford Golf Club | 77 | 84 | 161 | +23 | |||
| 75th | Frederick Holmes Hainault Forest | 77 | 86 | 163 | +25 | |||
| 76th | Thomas McGee Braintree Golf Club | 87 | 80 | 167 | +29 | |||
| 77th | William Percival Orsett Golf Club | 69 | NR | NR | ||||
| 78th | Steve Connor Upminster Golf Club | 77 | WD | WD | ||||
Competition in Progress

Page will refresh results automatically for one hour
 
        
 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    







