Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Upminster Trophies
Upminster Trophies
Saturday 14th September 2019, White Tees, Upminster
| Gross Leaderboard Switch | R1 CSS 71 | R2 CSS 71 | Total | |||
| 1st = | Alex Christie † Basildon Golf Club | 73 | 66 | 139 | ||
| 1st = | Zachary Chegwidden † Orsett Golf Club | 69 | 70 | 139 | ||
| 3rd | Bailee Curran † Orsett Golf Club | 67 | 73 | 140 | ||
| 4th | Benjamin Humphrey † Chelmsford Golf Club | 71 | 70 | 141 | ||
| 5th | Martin Blake † Ingrebourne Links | 69 | 74 | 143 | ||
| 6th | Jackson Garnett † Potters Resorts Five Lakes | 75 | 70 | 145 | ||
| 7th = | Shay McQueen † Romford Golf Club | 72 | 74 | 146 | ||
| 7th = | Jack Brown † Chelmsford Golf Club | 72 | 74 | 146 | ||
| 7th = | Lukas Warren † Thorndon Park Golf Club | 70 | 76 | 146 | ||
| 10th = | John Wright Basildon | 77 | 73 | 150 | ||
| 10th = | Nathan Parrish † Stock Brook Manor Golf Club | 75 | 75 | 150 | ||
| 12th = | Joshua Cardy † The Warren Golf & Country Club (Essex) Golf Club | 74 | 77 | 151 | ||
| 12th = | Harley Smith The Rayleigh Club | 74 | 77 | 151 | ||
| 14th = | Timmy Moncur † West Essex | 78 | 74 | 152 | ||
| 14th = | Thomas Hatton † Stoke by Nayland Golf Club | 76 | 76 | 152 | ||
| 14th = | Andrew Reynolds † Benton Hall Golf & Country Club | 75 | 77 | 152 | ||
| 14th = | Harry Wood † Orsett Golf Club | 72 | 80 | 152 | ||
| 18th = | Oscar Yeomans Chelmsford Golf Club | 78 | 75 | 153 | ||
| 18th = | Clarke Tucker Langdon Hills Golf Club | 77 | 76 | 153 | ||
| 18th = | Michael Charlton Theydon Bois Golf Club | 73 | 80 | 153 | ||
| 21st = | Sam Tawse Upminster Golf Club | 81 | 73 | 154 | ||
| 21st = | Nicholas Thomas Hawkes † Thorpe Hall Golf Club | 78 | 76 | 154 | ||
| 21st = | Jamie Benton † Orsett Golf Club | 77 | 77 | 154 | ||
| 24th = | Alex Maplesden Thorndon Park Golf Club | 81 | 75 | 156 | ||
| 24th = | Lewis Barber Colchester | 80 | 76 | 156 | ||
| 24th = | James Hedger Braintree | 73 | 83 | 156 | ||
| 27th = | William Noblett Theydon Bois Golf Club | 79 | 78 | 157 | ||
| 27th = | Billy Gunyon Thorpe Hall Golf Club | 77 | 80 | 157 | ||
| 29th = | Max Briggs Orsett Golf Club | 82 | 76 | 158 | ||
| 29th = | Sean Walker Abridge Golf & Country Club | 82 | 76 | 158 | ||
| 31st | James Webster West Essex | 73 | 86 | 159 | ||
| 32nd = | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club | 84 | 76 | 160 | ||
| 32nd = | Joe Jackson † Colchester Golf Club | 80 | 80 | 160 | ||
| 32nd = | Stephen McKoy † Benton Hall Golf & Country Club | 76 | 84 | 160 | ||
| 35th = | Luke King Thorpe Hall Golf Club | 81 | 80 | 161 | ||
| 35th = | Wilf Elliott Clacton-on-Sea Golf Club | 80 | 81 | 161 | ||
| 35th = | Ruben Rodriguez The Essex Golf & Country Club | 79 | 82 | 161 | ||
| 38th | Harrison Linney West Essex | 83 | 80 | 163 | ||
| 39th = | Louis Taylor † Woodford Golf Club | 84 | 80 | 164 | ||
| 39th = | Bobby Rothery-Archer † Garon Park Golf Complex | 82 | 82 | 164 | ||
| 41st = | Thomas McGee † Braintree Golf Club | 89 | 78 | 167 | ||
| 41st = | Jack Fisk Three Rivers Golf Club | 88 | 79 | 167 | ||
| 41st = | Harvey Bell † Clacton-on-Sea Golf Club | 83 | 84 | 167 | ||
| 44th = | Danny Briggs † Orsett Golf Club | 84 | 86 | 170 | ||
| 44th = | Matthew Butler The Essex | 82 | 88 | 170 | ||
| 46th | Graham Bowers Burnham-on-Crouch | 81 | 91 | 172 | ||
| 47th | Samuel Kinnane † The Warren Golf & Country Club (Essex) Golf Club | 83 | 91 | 174 | ||
| 48th | Billy Coe Potters Resorts Five Lakes | 87 | 89 | 176 | ||
| 49th | Philip Wilkes Orsett Golf Club | 86 | NR | 86 | ||
| 50th | Harry Moncur West Essex | NR | 79 | 79 | ||
| 51st | Sam Oliver Chelmsford Golf Club | NR | 81 | 81 | ||
| Joe Tatam † Brentwood Golf Club | WD |
† Denotes 10th tee start
Competition in Progress

Page will refresh results automatically for one hour








