Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
The Upminster Trophies
The Upminster Trophies
Saturday 12th September 2020, White Tees, Upminster
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Harley Smith The Rayleigh Club (-2) | 67 | 68 | 135 | -3 | |
2nd | Andrew Reynolds Benton Hall Golf & Country Club (1) | 65 | 73 | 138 | LEVEL | |
3rd | Brandon Meads Brentwood Golf Club (-3) | 71 | 68 | 139 | +1 | |
4th | Zachary Chegwidden Orsett Golf Club (-2) | 69 | 70 | 139 | +1 | |
5th | Beau Brunning Three Rivers Golf Club (4) | 68 | 71 | 139 | +1 | |
6th | Jackson Garnett Potters Resorts Five Lakes (-1) | 71 | 70 | 141 | +3 | |
7th | Marley Read Benton Hall Golf & Country Club (2) | 73 | 69 | 142 | +4 | |
8th | Bradley Aldridge Upminster Golf Club (-1) | 72 | 70 | 142 | +4 | |
9th | Benjamin Humphrey Chelmsford Golf Club (0) | 72 | 70 | 142 | +4 | |
10th | Rory Bennet Thorndon Park Golf Club (3) | 72 | 71 | 143 | +5 | |
11th | Jack Dyer Boyce Hill Golf & Country Club (-5) | 75 | 69 | 144 | +6 | |
12th | Will Horne Orsett Golf Club (-1) | 68 | 76 | 144 | +6 | |
13th | Jack Farenden Thorpe Hall Golf Club (5) | 73 | 72 | 145 | +7 | |
14th | Max Porteous Thorndon Park Golf Club (3) | 72 | 74 | 146 | +8 | |
15th | Shaun Mills Orsett Golf Club (-1) | 69 | 77 | 146 | +8 | |
16th | Frederick Warn Chelmsford Golf Club (4) | 76 | 71 | 147 | +9 | |
17th | Sam Epstein Maylands Golf Club (3) | 76 | 71 | 147 | +9 | |
18th | Cassidy Steffens Orsett Golf Club (1) | 72 | 75 | 147 | +9 | |
19th | Harrison Linney West Essex (1) | 71 | 76 | 147 | +9 | |
20th | Harry Moncur West Essex (2) | 76 | 72 | 148 | +10 | |
21st | Christopher Wenn Maylands Golf Club (2) | 70 | 78 | 148 | +10 | |
22nd | Harry Wood Orsett Golf Club (1) | 76 | 73 | 149 | +11 | |
23rd | Louis Taylor Woodford Golf Club (5) | 75 | 74 | 149 | +11 | |
24th | Adam Crawley Stock Brook Manor Golf Club (3) | 79 | 71 | 150 | +12 | |
25th | Reece Dopson Upminster Golf Club (7) | 78 | 73 | 151 | +13 | |
26th | Max Briggs Orsett Golf Club (5) | 80 | 72 | 152 | +14 | |
27th | Matthew Crawley Stock Brook Manor Golf Club (5) | 77 | 75 | 152 | +14 | |
28th | James Webster West Essex (4) | 76 | 76 | 152 | +14 | |
29th | David Price West Essex (2) | 77 | 76 | 153 | +15 | |
30th | Billy Gunyon Thorpe Hall Golf Club (5) | 77 | 76 | 153 | +15 | |
31st | Jamie Benton Orsett Golf Club (3) | 77 | 76 | 153 | +15 | |
32nd | Lewis Wright Chelmsford Golf Club (1) | 81 | 73 | 154 | +16 | |
33rd | David Yallop Upminster Golf Club (7) | 77 | 78 | 155 | +17 | |
34th | Grant Allen Orsett Golf Club (3) | 76 | 79 | 155 | +17 | |
35th | Henry Linley Romford Golf Club (7) | 76 | 79 | 155 | +17 | |
36th | Louis Vallis Thorndon Park Golf Club (3) | 80 | 76 | 156 | +18 | |
37th | Timmy Moncur West Essex (1) | 79 | 77 | 156 | +18 | |
38th | Dylan Hussey Romford Golf Club (2) | 78 | 78 | 156 | +18 | |
39th | Oliver Warn The Warren Golf & Country Club (Essex) Golf Club (6) | 77 | 79 | 156 | +18 | |
40th | Christopher Robinson Benton Hall Golf & Country Club (3) | 79 | 78 | 157 | +19 | |
41st | Sean Walker Abridge Golf & Country Club (5) | 78 | 79 | 157 | +19 | |
42nd | Daniel Daly Romford Golf Club (5) | 84 | 74 | 158 | +20 | |
43rd | Danny Briggs Orsett Golf Club (5) | 80 | 78 | 158 | +20 | |
44th | Matthew Sandy Romford Golf Club (5) | 82 | 77 | 159 | +21 | |
45th | Thomas Atkinson Chigwell Golf Club (4) | 80 | 79 | 159 | +21 | |
46th | Anthony Harris Ballards Gore (5) | 77 | 82 | 159 | +21 | |
47th | Jack Boyd Thorndon Park Golf Club (5) | 84 | 76 | 160 | +22 | |
48th | Edward Linley Romford Golf Club (5) | 84 | 77 | 161 | +23 | |
49th | Henry Styles Romford Golf Club (2) | 83 | 78 | 161 | +23 | |
50th | Jordan Thompson Hainault Forest Golf Club (5) | 79 | 82 | 161 | +23 | |
51st | John Moncur West Essex (3) | 82 | 80 | 162 | +24 | |
52nd | Dawson Langan Orsett Golf Club (6) | 81 | 81 | 162 | +24 | |
53rd | Samuel Kinnane The Warren Golf & Country Club (Essex) Golf Club (3) | 86 | 77 | 163 | +25 | |
54th | Jeff Ball Brentwood Golf Club (5) | 83 | 80 | 163 | +25 | |
55th | Jack Fisk Three Rivers Golf Club (5) | 81 | 82 | 163 | +25 | |
56th | Maximilian Winsor Orsett Golf Club (7) | 86 | 78 | 164 | +26 | |
57th | Jason Sion Orsett Golf Club (7) | 82 | 82 | 164 | +26 | |
58th | William Bailey Orsett Golf Club (5) | 81 | 84 | 165 | +27 | |
59th | Danny Budd Maylands Golf Club (7) | 85 | 81 | 166 | +28 | |
60th | David Harris Thorndon Park Golf Club (6) | 81 | 86 | 167 | +29 | |
61st | Mark Lazarus Romford Golf Club (5) | 75 | 94 | 169 | +31 | |
62nd | Max Shepherd Wanstead Golf Club (6) | 89 | 81 | 170 | +32 | |
63rd | George Davies The Burstead (6) | 83 | 87 | 170 | +32 | |
64th | Josh Harrison Aldeburgh (5) | 83 | 87 | 170 | +32 | |
65th | Oliver Bangs The Rayleigh Club (5) | 93 | 79 | 172 | +34 | |
66th | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club (4) | 86 | 86 | 172 | +34 | |
67th | Geoff Shakespear Warren Golf Club (Essex) (8) | 91 | 82 | 173 | +35 | |
68th | Matthew Best Braintree (6) | 84 | NR | NR | ||
69th | Robert Buckingham The Warren Golf & Country Club (Essex) Golf Club (5) | 83 | NR | NR | ||
70th | Owen Fallows Upminster Golf Club (6) | 79 | NR | NR | ||
71st | Callum Newton Orsett Golf Club (0) | 69 | NR | NR | ||
72nd | Dominic Hoskin Benton Hall Golf & Country Club (4) | NR | NR |
Competition in Progress
Page will refresh results automatically for one hour