Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Boys Foursomes Championship
Boys Foursomes Championship
Wednesday 4th August 2021, White Tees, Gosfield Lake-Lakes
NettLeaderboard Switch | R1 | R2 | Total | |
1st = | Shinil Balakrishnan & Josh Hussein | 68 | 69 | 137 |
1st = | Samuel Knight & Nathan Luckin | 64 | 73 | 137 |
3rd | Rhys Hatcher & Ray Smart | 72 | 73 | 145 |
4th | Luke Cursons & Charlie Wiles | 81 | 67 | 148 |
5th = | Alfie Dorrington & Freddie Sartoris | 75 | 74 | 149 |
5th = | Joseph Sidwell & Spencer Watson | 74 | 75 | 149 |
5th = | Mason Barningham & Daniel Starr | 73 | 76 | 149 |
5th = | Theo Baker & Oliver Baker | 72 | 77 | 149 |
9th | Ali-Abbas Haji & Toby Peters | 77 | 73 | 150 |
10th | Samuel Gemmell & Archie Bannister | 78 | 73 | 151 |
11th = | Milo Locke & Cameron Curtis | 75 | 77 | 152 |
11th = | Max Oats & William Muldoon | 75 | 77 | 152 |
11th = | Liam Evans & Billy Gunyon | 74 | 78 | 152 |
11th = | Matthew Best & Liam Walsh | 74 | 78 | 152 |
15th | Harry Duck & Matthew Turner | 84 | 69 | 153 |
16th | Oliver Trotman & Alex Hazell | 79 | 75 | 154 |
17th | Edward Linley & Patrick McLean-Tattan | 74 | 81 | 155 |
18th = | Jack Boyd & David Harris | 79 | 78 | 157 |
18th = | Alfie Brown & THOMAS LOWE | 78 | 79 | 157 |
20th = | Charlie Turner & Louis Barrell | 85 | 73 | 158 |
20th = | Conor Forecast & Alfie Waters | 74 | 84 | 158 |
22nd | Callum Chamberlain & Henry Pepper | 80 | 81 | 161 |
23rd | Tom Gunning & Henry Styles | 88 | 76 | 164 |
24th | Charlie Thomas & Joseph Gibbon | 86 | 82 | 168 |
25th | Harrison Brooks & Oliver Tredgett | 89 | 87 | 176 |
Competition in Progress
Page will refresh results automatically for one hour