Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
The Romford Trophy
The Romford Trophy
Friday 8th September 2023, White Tees, Romford Golf Club
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Zachary Chegwidden Orsett Golf Club (-6) | 66 | 66 | 132 | -10 | |
| 2nd | Bailee Curran Orsett Golf Club (-3) | 66 | 68 | 134 | -8 | |
| 3rd | Edward Mason Colchester (-5) | 65 | 70 | 135 | -7 | |
| 4th | Oliver Allison Colchester (-4) | 68 | 68 | 136 | -6 | |
| 5th | Finn Carrick Bentley Golf Club (-1) | 71 | 66 | 137 | -5 | |
| 6th | Edward Linley Romford Golf Club (-2) | 68 | 69 | 137 | -5 | |
| 7th | Oliver Baker Colchester (-4) | 67 | 70 | 137 | -5 | |
| 8th | Timmy Moncur West Essex (-1) | 67 | 70 | 137 | -5 | |
| 9th | Jack Phillips Bentley Golf Club (-4) | 72 | 67 | 139 | -3 | |
| 10th | Henry Styles Romford Golf Club (-4) | 70 | 69 | 139 | -3 | |
| 11th | Toby Peters Thorpe Hall Golf Club (-3) | 69 | 72 | 141 | -1 | |
| 12th | Dylan Hussey Romford Golf Club (-2) | 74 | 68 | 142 | LEVEL | |
| 13th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-2) | 73 | 69 | 142 | LEVEL | |
| 14th | Shay McQueen Romford Golf Club (-2) | 73 | 69 | 142 | LEVEL | |
| 15th | Bradley Coombes Orsett Golf Club (0) | 72 | 70 | 142 | LEVEL | |
| 16th | Mason Barningham Colchester (-2) | 71 | 71 | 142 | LEVEL | |
| 17th | Kishen Velani Wanstead (-2) | 70 | 72 | 142 | LEVEL | |
| 18th | William Wright Chelmsford Golf Club (0) | 67 | 76 | 143 | +1 | |
| 19th | William Muldoon Epping (-2) | 76 | 68 | 144 | +2 | |
| 20th | George Gennings Thorndon Park Golf Club (-2) | 74 | 70 | 144 | +2 | |
| 21st | Henry Linley Romford Golf Club (-2) | 72 | 72 | 144 | +2 | |
| 22nd | Jackson Garnett Potters Resorts Five Lakes (-4) | 70 | 74 | 144 | +2 | |
| 23rd | Shaun Mills Orsett Golf Club (-3) | 70 | 74 | 144 | +2 | |
| 24th | Maximus Maddocks Thorpe Hall Golf Club (0) | 79 | 66 | 145 | +3 | |
| 25th | Mitchell Wellington Nazeing (-3) | 78 | 67 | 145 | +3 | |
| 26th | Ellis Bolger Romford Golf Club (4) | 73 | 72 | 145 | +3 | |
| 27th | Robert Lee Bentley Golf Club (1) | 72 | 73 | 145 | +3 | |
| 28th | Tobias Tay-Smith Crondon Park Golf & Country Club (1) | 72 | 73 | 145 | +3 | |
| 29th | George Woodhead Colchester (3) | 77 | 69 | 146 | +4 | |
| 30th | Dawson Langan Orsett Golf Club (-3) | 75 | 71 | 146 | +4 | |
| 31st | Max Hogg Romford Golf Club (0) | 74 | 72 | 146 | +4 | |
| 32nd | Oliver Brightman Romford Golf Club (1) | 73 | 73 | 146 | +4 | |
| 33rd | Tony Ames Romford Golf Club (-2) | 72 | 74 | 146 | +4 | |
| 34th | Adam Scallon Bentley Golf Club (-3) | 71 | 75 | 146 | +4 | |
| 35th | Joe Green Orsett Golf Club (-2) | 74 | 73 | 147 | +5 | |
| 36th | Louis Lazarus Romford Golf Club (-2) | 79 | 69 | 148 | +6 | |
| 37th | Darren Harrison Romford Golf Club (1) | 75 | 73 | 148 | +6 | |
| 38th | Ryan Pitcher Orsett Golf Club (2) | 74 | 74 | 148 | +6 | |
| 39th | Levi Lord Thorpe Hall Golf Club (5) | 76 | 73 | 149 | +7 | |
| 40th | Alfie Dorrington Bentley Golf Club (0) | 75 | 74 | 149 | +7 | |
| 41st | Oliver Bangs The Rayleigh Club (0) | 73 | 76 | 149 | +7 | |
| 42nd | Brad Miles Abridge Golf & Country Club (0) | 72 | 77 | 149 | +7 | |
| 43rd | Peter Heaney Romford Golf Club (1) | 76 | 74 | 150 | +8 | |
| 44th | Jack Boyd Thorndon Park Golf Club (-2) | 75 | 75 | 150 | +8 | |
| 45th | Daniel Wallace Colne Valley (0) | 74 | 76 | 150 | +8 | |
| 46th | Jamie Grace West Essex (1) | 74 | 76 | 150 | +8 | |
| 47th | Billy Cooper Canons Brook Golf Club (3) | 81 | 70 | 151 | +9 | |
| 48th | Matthew Tunstall Stoke by Nayland Golf Club (3) | 77 | 74 | 151 | +9 | |
| 49th | Stanley SANDERSON The Rayleigh Club (5) | 76 | 75 | 151 | +9 | |
| 50th | Finlay Mellon Romford Golf Club (1) | 74 | 77 | 151 | +9 | |
| 51st | James Houghton Hadley Wood (1) | 74 | 77 | 151 | +9 | |
| 52nd | Ethan Roos Thorndon Park Golf Club (2) | 77 | 75 | 152 | +10 | |
| 53rd | John Moncur West Essex (3) | 77 | 76 | 153 | +11 | |
| 54th | Teddy Hobbs Chigwell Golf Club (0) | 79 | 75 | 154 | +12 | |
| 55th | OWEN FALLOWS Upminster Golf Club (4) | 77 | 77 | 154 | +12 | |
| 56th | Daniel Starr Braintree (3) | 75 | 79 | 154 | +12 | |
| 57th | Jamie Benton Orsett Golf Club (3) | 79 | 77 | 156 | +14 | |
| 58th | Milo Locke Clacton-on-Sea (5) | 77 | 79 | 156 | +14 | |
| 59th | Harry Wood Orsett Golf Club (0) | 82 | 75 | 157 | +15 | |
| 60th | Brett Hawtree Hartswood Golf Club (4) | 81 | 76 | 157 | +15 | |
| 61st | William Cahill Bentley Golf Club (4) | 79 | 79 | 158 | +16 | |
| 62nd | Lucas Yeo-Evans Chelmsford Golf Club (2) | 79 | 79 | 158 | +16 | |
| 63rd | Hayden Norman Romford Golf Club (2) | 83 | 76 | 159 | +17 | |
| 64th | Josh Rumsey Bentley Golf Club (1) | 78 | 82 | 160 | +18 | |
| 65th | Adam Murphy Romford Golf Club (6) | 83 | 79 | 162 | +20 | |
| 66th | Jason Sion Orsett Golf Club (5) | 81 | 81 | 162 | +20 | |
| 67th | Paul Murphy Romford Golf Club (3) | 84 | 79 | 163 | +21 | |
| 68th | Tyler Warren Hartswood Golf Club (1) | 82 | 81 | 163 | +21 | |
| 69th | Daniel Daly Romford Golf Club (5) | 73 | 90 | 163 | +21 | |
| 70th | Stanley Smith Colchester (4) | 84 | 81 | 165 | +23 | |
| 71st | Matthew Sandy Romford Golf Club (4) | 82 | 84 | 166 | +24 | |
| 72nd | Alexander Oddy Orsett Golf Club (1) | NR | NR | |||
Competition in Progress

Page will refresh results automatically for one hour








