Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Sir Michael Bonallack Trophy & Colts Championship
Sir Michael Bonallack Trophy & Colts Championship
Friday 24th May 2024, White Tees, Thorpe Hall
(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Charlie Croker Abridge Golf & Country Club (-4) | 70 | 67 | 137 | -5 | |
| 2nd | Bailee Curran Orsett Golf Club (-3) | 68 | 69 | 137 | -5 | |
| 3rd | Shaun Mills Orsett Golf Club (-4) | 67 | 71 | 138 | -4 | |
| 4th | Charlie Rusbridge Colne Valley (-5) | 69 | 70 | 139 | -3 | |
| 5th | Mason Barningham Colchester (-1) | 68 | 72 | 140 | -2 | |
| 6th | Toby Peters Thorpe Hall Golf Club (-3) | 75 | 66 | 141 | -1 | |
| 7th | Dylan Hussey Romford Golf Club (-3) | 71 | 70 | 141 | -1 | |
| 8th | Dawson Langan Orsett Golf Club (-3) | 71 | 71 | 142 | LEVEL | |
| 9th | Teddy Ralston The Rayleigh Club (0) | 71 | 73 | 144 | +2 | |
| 10th | Lewis Wright Chelmsford Golf Club (-6) | 71 | 73 | 144 | +2 | |
| 11th | Joshua Tobin Langdon Hills Golf Club (-3) | 70 | 75 | 145 | +3 | |
| 12th | Josh Hussein Wanstead (0) | 75 | 71 | 146 | +4 | |
| 13th | Oliver Lane Thorpe Hall Golf Club (1) | 74 | 72 | 146 | +4 | |
| 14th | Alexander Oddy Orsett Golf Club (0) | 71 | 75 | 146 | +4 | |
| 15th | Louis Vallis Romford Golf Club (-2) | 73 | 74 | 147 | +5 | |
| 16th | Ali-Asgher Haji Orsett Golf Club (6) | 73 | 74 | 147 | +5 | |
| 17th | Edward Linley Romford Golf Club (-2) | 74 | 74 | 148 | +6 | |
| 18th | Henry Styles Romford Golf Club (-5) | 73 | 75 | 148 | +6 | |
| 19th | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club (0) | 73 | 75 | 148 | +6 | |
| 20th | William Muldoon Epping (-2) | 72 | 76 | 148 | +6 | |
| 21st | William Bailey Orsett Golf Club (3) | 75 | 74 | 149 | +7 | |
| 22nd | Peter Knight Orsett Golf Club (2) | 73 | 76 | 149 | +7 | |
| 23rd | Dylan Hunt Thorndon Park Golf Club (-1) | 77 | 73 | 150 | +8 | |
| 24th | Oliver Brightman Romford Golf Club (-1) | 72 | 78 | 150 | +8 | |
| 25th | Timmy Moncur West Essex (-2) | 76 | 75 | 151 | +9 | |
| 26th | Bradley Coombes Orsett Golf Club (0) | 73 | 78 | 151 | +9 | |
| 27th | Adam Scallon Bentley Golf Club (-2) | 72 | 79 | 151 | +9 | |
| 28th | Teddy Hobbs Chigwell Golf Club (2) | 78 | 74 | 152 | +10 | |
| 29th | Lucas Yeo-Evans Chelmsford Golf Club (0) | 76 | 76 | 152 | +10 | |
| 30th | Bailey Bryan Braintree (0) | 75 | 77 | 152 | +10 | |
| 31st | Alfie Dorrington Bentley Golf Club (2) | 72 | 80 | 152 | +10 | |
| 32nd | Joshua Coleman Colchester (-2) | 76 | 77 | 153 | +11 | |
| 33rd | Levi Lord Thorpe Hall Golf Club (4) | 80 | 74 | 154 | +12 | |
| 34th | Michael Gilbert Chelmsford Golf Club (-1) | 79 | 75 | 154 | +12 | |
| 35th | Thomas Alder Romford Golf Club (3) | 79 | 75 | 154 | +12 | |
| 36th | Ryan Pitcher Orsett Golf Club (0) | 77 | 77 | 154 | +12 | |
| 37th | Noel Greig Thorpe Hall Golf Club (4) | 81 | 74 | 155 | +13 | |
| 38th | Oliver McEvoy Thorpe Hall Golf Club (5) | 80 | 75 | 155 | +13 | |
| 39th | Simon Goy Thorpe Hall Golf Club (2) | 76 | 79 | 155 | +13 | |
| 40th | Jack Franklin Orsett Golf Club (3) | 77 | 79 | 156 | +14 | |
| 41st | Tony Wan Thorpe Hall Golf Club (5) | 79 | 78 | 157 | +15 | |
| 42nd | Darrell Aziz The Rayleigh Club (1) | 75 | 82 | 157 | +15 | |
| 43rd | Matthew Beynsberger Abridge Golf & Country Club (-1) | 82 | 76 | 158 | +16 | |
| 44th | HARRY FLYNN The Rayleigh Club (-3) | 81 | 77 | 158 | +16 | |
| 45th | Rhys Hatcher Canons Brook Golf Club (2) | 80 | 78 | 158 | +16 | |
| 46th | Adam Crawley Stock Brook Manor Golf Club (1) | 76 | 82 | 158 | +16 | |
| 47th | Blake Read Thorndon Park Golf Club (4) | 79 | 80 | 159 | +17 | |
| 48th | Hayden Norman Romford Golf Club (2) | 79 | 80 | 159 | +17 | |
| 49th | Jules Hardy Braintree (0) | 77 | 82 | 159 | +17 | |
| 50th | Louis Taylor Woodford Golf Club (3) | 77 | 82 | 159 | +17 | |
| 51st | Lee Brooker Nazeing (3) | 76 | 83 | 159 | +17 | |
| 52nd | Jake McGlinchey Bentley Golf Club (-2) | 77 | 83 | 160 | +18 | |
| 53rd | Sam Griffiths Wanstead (0) | 77 | 83 | 160 | +18 | |
| 54th | Henry Linley Romford Golf Club (-1) | 79 | 82 | 161 | +19 | |
| 55th | Dominic Piccolo Thorndon Park Golf Club (-1) | 83 | 79 | 162 | +20 | |
| 56th | Ethan Roos Thorndon Park Golf Club (1) | 81 | 81 | 162 | +20 | |
| 57th | Tommy Carr Jnr Orsett Golf Club (0) | 81 | 84 | 165 | +23 | |
| 58th | Theo Windsor Thorpe Hall Golf Club (7) | 80 | 85 | 165 | +23 | |
| 59th | Christian Horwood Boyce Hill Golf & Country Club (1) | 78 | 88 | 166 | +24 | |
| 60th | Stanley Smith Colchester (5) | 85 | 82 | 167 | +25 | |
| 61st | Billy Coe Potters Resorts Five Lakes (5) | 82 | 85 | 167 | +25 | |
| 62nd | Oliver Fisher The Burstead (2) | 81 | 86 | 167 | +25 | |
| 63rd | David Tallon Garon Park Golf Complex (7) | 87 | 81 | 168 | +26 | |
| 64th | Ellis Blows Garon Park Golf Complex (7) | 82 | 86 | 168 | +26 | |
| 65th | Noel Cooper Abridge Golf & Country Club (3) | 80 | 88 | 168 | +26 | |
| 66th | Aydin Malik Bentley Golf Club (5) | 86 | 85 | 171 | +29 | |
| 67th | William Cahill Bentley Golf Club (4) | 88 | 84 | 172 | +30 | |
| 68th | Alex Tuskin The Rayleigh Club (5) | 85 | 88 | 173 | +31 | |
| 69th | Jeffrey Sion Orsett Golf Club (5) | 90 | 88 | 178 | +36 | |
| 70th | Alex Cooke Hartswood Golf Club (8) | NR | 84 | NR | ||
| 71st | Sam Carter Abridge Golf & Country Club (-4) | 79 | 79 | +8 | ||
| 72nd | Stanley SANDERSON The Rayleigh Club (5) | NR | NR | |||
Competition in Progress

Page will refresh results automatically for one hour








