Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Centenary Trophy - AM
ESSEX CENTENARY TROPHY
A new Championship meeting to celebrate our centenary year, will be held each year to decide the Essex Centenary Trophy.
Competitors will be required to follow the Essex Golf Union's guidelines that will be issued to each competitor at the time of the draw.
----------------------------------------------------------
The Essex Centenary Trophy shall be decided by a 54-hole Stroke Play Competition.
Open to players with a handicap index of 7.0 or below from Essex and East Region Counties.
The top 42 players and ties on the first day will qualify for the final 18 holes on Day 2.
This is a qualifying event for WAGR points
No Refund will be offered if a withdrawal is made after the closing date.
Late entries will be subject to a £5 admin fee.
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please be Aware that Adults and Juniors may be drawn together in this competition. Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
If this event is over subscribed, there will be a ballot applied in handicap order. This will be managed by an automated live system fed by the WHS.
Essex Centenary Trophy - AM
Tuesday 19th August 2025, White Tees, Ingrebourne Links Golf & Country Club 18
(95% handicap allowance)
Results | Gross | |
1st | Daniel Nicholls(-3) Clacton-on-Sea | 68 |
1st | Karl Ochse(-2) Romford Golf Club | 68 |
1st | William Horne(-3) Orsett Golf Club | 68 |
4th | Teddy Hobbs(-1) Chigwell Golf Club | 70 |
4th | Dawson Langan(-2) Orsett Golf Club | 70 |
6th | Alexander Oddy(-2) Orsett Golf Club | 71 |
6th | James Phillips(0) Chigwell Golf Club | 71 |
8th | Maximus Maddocks(-2) Thorpe Hall Golf Club | 72 |
9th | Sean Rafferty(-1) Royal Norwich Golf Club | 73 |
9th | Timmy Moncur(-3) West Essex | 73 |
9th | Tate Daly(2) Orsett Golf Club | 73 |
12th | Brandon Hobley(-1) Bawburgh Golf Club | 74 |
12th | Jamie Boom(0) Chelmsford Golf Club | 74 |
14th | Lucas Yeo-Evans(0) Chelmsford Golf Club | 75 |
14th | Henry Linley(-3) Romford Golf Club | 75 |
14th | Ethan Roos(-2) Thorndon Park Golf Club | 75 |
14th | Oliver Brightman(-1) Romford Golf Club | 75 |
14th | Andrew Davis(1) Bishops Stortford | 75 |
14th | Louie Dennison(1) Orsett Golf Club | 75 |
14th | ELLIOTT JENKINS(3) Upminster Golf Club | 75 |
21st | Louis Davenport(3) Thorpe Hall Golf Club | 76 |
21st | Mitchell Wellington(-2) Nazeing | 76 |
23rd | Jay Beisser(-4) The Rayleigh Club | 77 |
23rd | James Tipling(0) Sheringham | 77 |
23rd | Hayden Norman(-2) Romford Golf Club | 77 |
26th | Zak Sandle(4) Bentley Golf Club | 78 |
26th | John Moncur(3) West Essex | 78 |
26th | Billy Coe(3) Potters Resorts Five Lakes | 78 |
26th | Will Moore(0) Orsett Golf Club | 78 |
26th | Zac Taylor(0) Colchester | 78 |
26th | George Castle(1) Nazeing | 78 |
32nd | Bobby lumley(4) Ingrebourne Links | 79 |
32nd | Matthew Beynsberger(-1) Abridge Golf & Country Club | 79 |
32nd | Joshua Coleman(-2) Colchester | 79 |
32nd | Dean Windsor(3) Ingrebourne Links | 79 |
36th | Tyler Coney(2) Orsett Golf Club | 80 |
36th | Callum Pearce(1) Aldeburgh | 80 |
36th | Ali-Abbas Haji(4) Orsett Golf Club | 80 |
36th | Lee Kidger(3) Frinton Golf Club | 80 |
36th | Louis Vallis(-2) Romford Golf Club | 80 |
36th | Chirag Shah(5) Chigwell Golf Club | 80 |
42nd | Richard Hughes(-1) Ingrebourne Links | 81 |
42nd | Joshua Nanson(4) Wanstead | 81 |
42nd | Craig O’Halloran(1) Abridge Golf & Country Club | 81 |
42nd | Luke Skinner(1) Ingrebourne Links | 81 |
46th | Harry Tobin(4) Orsett Golf Club | 82 |
46th | David Tallon(5) Garon Park Golf Complex | 82 |
46th | Josh Hussein(-1) Wanstead | 82 |
49th | Luke McCarthy(0) Colne Valley | 84 |
50th | Theo Windsor(4) Thorpe Hall Golf Club | 85 |
51st | Nathaniel Sinclair(5) Upminster Golf Club | 93 |
Competition in Progress
Page will refresh results automatically for one hour

-
£55.00 Per Member (Required On Entry)
-
£5.00 Per Member (Optional)