Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Norman Garon Trust Celebratory Event
18-hole Handicap Stableford and Scratch Competitions. Open to both Boys & Girls
A Handicap Index Limit of 36.4 will be applied.
Final Junior Open of 2025. Winners of the Norman Garon Junior Community Tour Order of Merit Prizes will be presented with their prizes after golf. Order of Merit points won at this event will be rolled into the 2026 competition
Late entries will be subject to a £5 admin fee.
An Entry Form can be found on the Forms Webpage
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
Norman Garon Trust Celebratory Event
Saturday 6th September 2025, Yellow & Red Tees, Garon Park Golf Complex-West/East
(95% handicap allowance)
Results | Points | |
1st | Evie Stone(11) The Rayleigh Club | 40 |
2nd | Emma Kang(9) Orsett Golf Club | 40 |
3rd | Joshua Haylock(7) Orsett Golf Club | 40 |
4th | Susan Yang(13) Langdon Hills Golf Club | 39 |
5th | Michael Reason(36) Chelmsford Golf Club | 39 |
6th | Ashley Hodder(10) Clacton-on-Sea | 38 |
7th | Montgomery Malone(7) The Essex | 38 |
8th | Hadley Stringer(3) Frinton Golf Club | 37 |
9th | Raia Shah(16) Chigwell Golf Club | 37 |
10th | Isis Marquis(16) Garon Park Golf Complex | 36 |
11th | Beau Newberry(17) Chelmsford Golf Club | 36 |
12th | Franky Bristow(18) The Burstead | 36 |
13th | Jude Biscoe(13) The Rayleigh Club | 35 |
14th | Maxwell Foster-Williams(18) Thorpe Hall Golf Club | 35 |
15th | George Battie(7) Thorndon Park Golf Club | 34 |
16th | Elsa Reason(15) Chelmsford Golf Club | 34 |
17th | Alistair Lamey(9) Thorpe Hall Golf Club | 34 |
18th | Vince Chung(17) Clacton-on-Sea | 34 |
19th | Oscar Ross(9) Chigwell Golf Club | 34 |
20th | Ella Rolph(19) Garon Park Golf Complex | 33 |
21st | Daniel Retief(9) Bentley Golf Club | 33 |
22nd | Matthew Whitaker(2) Canons Brook Golf Club | 32 |
23rd | Callum Coles(3) Romford Golf Club | 32 |
24th | Beau Stark(13) Garon Park Golf Complex | 32 |
25th | Blake Devall(18) Potters Resorts Five Lakes | 32 |
26th | Clarke Bunting(14) Thorndon Park Golf Club | 32 |
27th | Alfie Gray(5) Stock Brook Manor Golf Club | 32 |
28th | CoCo Locke(16) Clacton-on-Sea | 32 |
29th | James BEER(23) The Rayleigh Club | 32 |
30th | Cooper Hayes(8) Clacton-on-Sea | 31 |
31st | George White(3) Thorpe Hall Golf Club | 31 |
32nd | Molly Symonds(17) Chelmsford Golf Club | 30 |
33rd | Eleanor Quarmby(17) Chelmsford Golf Club | 30 |
34th | Abigail Tang(8) Chelmsford Golf Club | 30 |
35th | Jack Wells(13) Crondon Park Golf & Country Club | 30 |
36th | Jacob Bean(5) Romford Golf Club | 30 |
37th | Kieran Wade(2) Theydon Bois Golf Club | 30 |
38th | Dominic Grant(9) Crondon Park Golf & Country Club | 29 |
39th | Harry Wridgway(13) Thorndon Park Golf Club | 29 |
40th | Toby Hankins(4) Colne Valley | 29 |
41st | Zachary Poole(12) Theydon Bois Golf Club | 29 |
42nd | James Poole(11) Theydon Bois Golf Club | 28 |
43rd | Evie Crowhurst(16) Chelmsford Golf Club | 28 |
44th | Kai Shah(11) Chigwell Golf Club | 28 |
45th | Daniel Sheath(17) Chelmsford Golf Club | 28 |
46th | Louie Brewer(7) Clacton-on-Sea | 27 |
47th | Rikhil Kowlessur(6) Romford Golf Club | 27 |
48th | Thomas Howells(11) Chelmsford Golf Club | 27 |
49th | Jack Prince(16) Garon Park Golf Complex | 26 |
50th | Charlie Parsley(17) The Warren Golf & Country Club (Essex) Golf Club | 26 |
51st | Harry McQueen(13) Romford Golf Club | 25 |
52nd | George Tilson(27) Theydon Bois Golf Club | 25 |
53rd | Emily Howells(7) Chelmsford Golf Club | 24 |
54th | Austin Willis(1) Gosfield Lake Golf Club | 24 |
55th | Hugo Gent(27) Thorndon Park Golf Club | 23 |
56th | Dylan Kowlessur(30) Romford Golf Club | 21 |
57th | Archie Neathercoat(20) Crondon Park Golf & Country Club | 20 |
58th | Jenson Campbell(18) Romford Golf Club | 20 |
59th | Jack Lee(10) The Rayleigh Club | 20 |
60th | Harley Bristow(12) Crondon Park Golf & Country Club | 15 |
61st | Sydney Greig(10) Thorpe Hall Golf Club | 13 |
DQ | Louis Davenport(1) Thorpe Hall Golf Club | DQ Played from wrong tees |
DQ | Luca Biagioni(4) Romford Golf Club | DQ Played from wrong tees |
DQ | James Kingsnorth(7) Romford Golf Club | DQ Played from wrong tees |
Competition in Progress
Page will refresh results automatically for one hour

-
£25.00 Per Member (Required On Entry)
-
£5.00 Per Member (Optional)