Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Keating Trophy Qualifier
Keating Trophy Qualifier
Saturday 26th April 2025, White Tees, Orsett
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Toby Peters Thorpe Hall Golf Club | 71 | 71 | 142 | -2 | |
2nd | Shaun Mills Orsett Golf Club | 68 | 75 | 143 | -1 | |
3rd | Bailee Curran Orsett Golf Club | 75 | 69 | 144 | LEVEL | |
4th | Jack Phillips Bentley Golf Club | 73 | 71 | 144 | LEVEL | |
5th | Timmy Moncur West Essex | 69 | 75 | 144 | LEVEL | |
6th | Frankie Morton Orsett Golf Club | 74 | 71 | 145 | +1 | |
7th | David Abbott Thorpe Hall Golf Club | 74 | 72 | 146 | +2 | |
8th | Ollie McEvoy Thorpe Hall Golf Club | 73 | 73 | 146 | +2 | |
9th | Adam Scallon Bentley Golf Club | 72 | 74 | 146 | +2 | |
10th | Ricky Lee Orsett Golf Club | 75 | 72 | 147 | +3 | |
11th | Barry Medcalf Langdon Hills Golf Club | 72 | 75 | 147 | +3 | |
12th | Daniel Vaughan Orsett Golf Club | 72 | 75 | 147 | +3 | |
13th | Tommy Carr Jnr Orsett Golf Club | 75 | 73 | 148 | +4 | |
14th | Zac Taylor Colchester | 76 | 73 | 149 | +5 | |
15th | Adam Murphy Romford Golf Club | 75 | 74 | 149 | +5 | |
16th | Alexander Oddy Orsett Golf Club | 75 | 74 | 149 | +5 | |
17th | Josh Hussein Wanstead | 74 | 75 | 149 | +5 | |
18th | Robin Butcher Braintree | 75 | 75 | 150 | +6 | |
19th | Harrison Ellis Abridge Golf & Country Club | 77 | 74 | 151 | +7 | |
20th | Hayden Norman Romford Golf Club | 75 | 76 | 151 | +7 | |
21st | Oliver Brightman Romford Golf Club | 74 | 77 | 151 | +7 | |
22nd | Alfie Dorrington Bentley Golf Club | 74 | 77 | 151 | +7 | |
23rd | James Wright Clacton-on-Sea | 74 | 77 | 151 | +7 | |
24th | Aaron Birch Bentley Golf Club | 73 | 78 | 151 | +7 | |
25th | George Woodhead Colchester | 77 | 75 | 152 | +8 | |
26th | Jason Renton Orsett Golf Club | 75 | 77 | 152 | +8 | |
27th | Jack Heasman West Essex | 77 | 76 | 153 | +9 | |
28th | Jake McGlinchey Bentley Golf Club | 77 | 76 | 153 | +9 | |
29th | Jamie Benton Orsett Golf Club | 77 | 76 | 153 | +9 | |
30th | William Wright Chelmsford Golf Club | 77 | 76 | 153 | +9 | |
31st | Bailey Bryan Braintree | 80 | 74 | 154 | +10 | |
32nd | Michael Harding Three Rivers Golf Club | 79 | 75 | 154 | +10 | |
33rd | Joseph Crossingham Rochford Hundred Golf Club | 76 | 78 | 154 | +10 | |
34th | Matthew Andes Chigwell Golf Club | 76 | 78 | 154 | +10 | |
35th | Samuel Bray Maylands Golf Club | 74 | 80 | 154 | +10 | |
36th | Simon Goy Thorpe Hall Golf Club | 80 | 75 | 155 | +11 | |
37th | James Stewart Forrester Park Golf & Country Club | 78 | 78 | 156 | +12 | |
38th | William Noblett Theydon Bois Golf Club | 78 | 79 | 157 | +13 | |
39th | Mitchell Wellington Nazeing | 77 | 80 | 157 | +13 | |
40th | Thomas Alder Romford Golf Club | 76 | 81 | 157 | +13 | |
41st | Sam Griffiths Wanstead | 76 | 81 | 157 | +13 | |
42nd | Maximus Maddocks Thorpe Hall Golf Club | 81 | 77 | 158 | +14 | |
43rd | Tom Drake Orsett Golf Club | 80 | 78 | 158 | +14 | |
44th | Noel Greig Thorpe Hall Golf Club | 79 | 79 | 158 | +14 | |
45th | Benjamin Humphrey Chelmsford Golf Club | 79 | 79 | 158 | +14 | |
46th | Scott Davies Orsett Golf Club | 79 | 79 | 158 | +14 | |
47th | Eoghan O'Connell Potters Resorts Five Lakes | 79 | 79 | 158 | +14 | |
48th | Gary Lee Rochford Hundred Golf Club | 78 | 80 | 158 | +14 | |
49th | Jordan Slater Harwich & Dovercourt Golf Club | 77 | 81 | 158 | +14 | |
50th | James Hedger Braintree | 79 | 80 | 159 | +15 | |
51st | Callum Newton Orsett Golf Club | 81 | 80 | 161 | +17 | |
52nd | Ray Hallett Langdon Hills Golf Club | 80 | 81 | 161 | +17 | |
53rd | William Moore Orsett Golf Club | 79 | 82 | 161 | +17 | |
54th | Rhys Hatcher Canons Brook Golf Club | 81 | 81 | 162 | +18 | |
55th | Ryan Pitcher Orsett Golf Club | 87 | 76 | 163 | +19 | |
56th | James Phillips Chigwell Golf Club | 82 | 81 | 163 | +19 | |
57th | Daniel Capps Thorpe Hall Golf Club | 86 | 78 | 164 | +20 | |
58th | Darrell Aziz The Rayleigh Club | 81 | 85 | 166 | +22 | |
59th | Oliver Lovejoy Colchester | 78 | 90 | 168 | +24 | |
60th | Charles Morgan Three Rivers Golf Club | 83 | 86 | 169 | +25 | |
61st | Jordan J Amner Chelmsford Golf Club | 86 | 86 | 172 | +28 | |
62nd | Mark Eadsforth Chelmsford Golf Club | 89 | 84 | 173 | +29 | |
63rd | Elliott Jenkins Upminster Golf Club | 91 | 83 | 174 | +30 | |
64th | Sam Bennett Abridge Golf & Country Club | 90 | 84 | 174 | +30 | |
65th | Tobias Tay-Smith Crondon Park Golf & Country Club | 83 | 91 | 174 | +30 | |
66th | Stanley Smith Colchester | 90 | 85 | 175 | +31 | |
67th | Paul Murphy Romford Golf Club | 89 | 90 | 179 | +35 | |
68th | William Dunn Chelmsford Golf Club | 77 | NR | NR | ||
69th | Ben Tobin Langdon Hills Golf Club | 79 | NR | NR | ||
70th | Jack Cresswell Crondon Park Golf & Country Club | 79 | 79 | +7 | ||
71st | Matthew Beynsberger Abridge Golf & Country Club | NR | NR |
Competition in Progress
Page will refresh results automatically for one hour
