Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex County Championship
Essex County Championship
Saturday 7th June 2025 - Sunday 8th June 2025
White Tees, Braintree Golf Club
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Henry Styles Romford Golf Club | 68 | 66 | 72 | 68 | 274 | -6 | |
2nd | William Horne Orsett Golf Club | 71 | 76 | 71 | 66 | 284 | +4 | |
3rd | Toby Peters Thorpe Hall Golf Club | 77 | 68 | 72 | 71 | 288 | +8 | |
4th | Charlie Croker Abridge Golf & Country Club | 72 | 75 | 72 | 70 | 289 | +9 | |
4th | Zac Taylor Colchester | 74 | 69 | 75 | 71 | 289 | +9 | |
4th | Josh Hussein Wanstead | 70 | 72 | 72 | 75 | 289 | +9 | |
4th | Marley Read Benton Hall Golf & Country Club | 67 | 72 | 74 | 76 | 289 | +9 | |
8th | Shay McQueen Romford Golf Club | 74 | 70 | 78 | 68 | 290 | +10 | |
8th | Shaun Mills Orsett Golf Club | 76 | 67 | 75 | 72 | 290 | +10 | |
10th | Timmy Moncur West Essex | 71 | 76 | 76 | 68 | 291 | +11 | |
10th | William Wright Chelmsford Golf Club | 75 | 70 | 75 | 71 | 291 | +11 | |
10th | Bailee Curran Orsett Golf Club | 72 | 73 | 74 | 72 | 291 | +11 | |
10th | Rory Bennet Thorndon Park Golf Club | 71 | 74 | 74 | 72 | 291 | +11 | |
14th | Dylan Hussey Romford Golf Club | 74 | 75 | 69 | 74 | 292 | +12 | |
14th | Mason Barningham Colchester | 74 | 71 | 73 | 74 | 292 | +12 | |
16th | Alexander Oddy Orsett Golf Club | 75 | 70 | 74 | 74 | 293 | +13 | |
17th | Jack Phillips Bentley Golf Club | 67 | 78 | 77 | 72 | 294 | +14 | |
17th | Edward Linley Romford Golf Club | 72 | 69 | 75 | 78 | 294 | +14 | |
19th | Lewis Wright Chelmsford Golf Club | 69 | 78 | 74 | 74 | 295 | +15 | |
19th | Oliver Allison Colchester | 70 | 74 | 77 | 74 | 295 | +15 | |
19th | Oliver Brightman Romford Golf Club | 70 | 75 | 75 | 75 | 295 | +15 | |
22nd | Benjamin Humphrey Chelmsford Golf Club | 74 | 74 | 77 | 71 | 296 | +16 | |
23rd | William Dunn Chelmsford Golf Club | 79 | 72 | 76 | 71 | 298 | +18 | |
24th | Teddy Hobbs Chigwell Golf Club | 75 | 76 | 73 | 75 | 299 | +19 | |
24th | Andrew Rose The Warren Golf & Country Club (Essex) Golf Club | 76 | 73 | 73 | 77 | 299 | +19 | |
24th | George Woodhead Colchester | 76 | 73 | 73 | 77 | 299 | +19 | |
27th | Maximus Maddocks Thorpe Hall Golf Club | 71 | 77 | 76 | 76 | 300 | +20 | |
27th | Edward Mason Colchester | 76 | 75 | 73 | 76 | 300 | +20 | |
27th | Ricky Lee Orsett Golf Club | 77 | 71 | 75 | 77 | 300 | +20 | |
27th | Theo Baker Colchester | 70 | 70 | 80 | 80 | 300 | +20 | |
31st | Adam Murphy Romford Golf Club | 71 | 79 | 75 | 76 | 301 | +21 | |
32nd | Sam Carter Abridge Golf & Country Club | 75 | 73 | 80 | 74 | 302 | +22 | |
32nd | Oliver Baker Colchester | 75 | 74 | 77 | 76 | 302 | +22 | |
32nd | Ethan Roos Thorndon Park Golf Club | 71 | 75 | 78 | 78 | 302 | +22 | |
35th | Frederick Warn Chelmsford Golf Club | 71 | 79 | 76 | 77 | 303 | +23 | |
35th | James Hedger Braintree | 77 | 74 | 74 | 78 | 303 | +23 | |
37th | Oliver McEvoy Thorpe Hall Golf Club | 75 | 76 | 77 | 76 | 304 | +24 | |
37th | Jordan Slater Harwich & Dovercourt Golf Club | 75 | 74 | 79 | 76 | 304 | +24 | |
39th | Joseph Crossingham Rochford Hundred Golf Club | 73 | 78 | 82 | 72 | 305 | +25 | |
39th | Adam Crane Braintree | 74 | 74 | 80 | 77 | 305 | +25 | |
41st | Dawson Langan Orsett Golf Club | 73 | 77 | 81 | 75 | 306 | +26 | |
41st | Ryan Pitcher Orsett Golf Club | 76 | 74 | 76 | 80 | 306 | +26 | |
41st | Aaron Birch Bentley Golf Club | 72 | 73 | 78 | 83 | 306 | +26 | |
44th | Max Porteous Thorndon Park Golf Club | 77 | 71 | 84 | 80 | 312 | +32 | |
45th | Adam Scallon Bentley Golf Club | 77 | 71 | NR | NR | |||
46th | Luke McCarthy Colne Valley | 79 | 73 | 152 | +12 | |||
46th | Callum Newton Orsett Golf Club | 77 | 75 | 152 | +12 | |||
46th | Jack Jordan Braintree | 74 | 78 | 152 | +12 | |||
49th | Frankie Morton Orsett Golf Club | 79 | 74 | 153 | +13 | |||
49th | Josh Newman Braintree | 77 | 76 | 153 | +13 | |||
49th | Jake McGlinchey Bentley Golf Club | 77 | 76 | 153 | +13 | |||
49th | David Gaught Braintree | 76 | 77 | 153 | +13 | |||
49th | James Hazell Romford Golf Club | 76 | 77 | 153 | +13 | |||
49th | Harry English Stoke by Nayland Golf Club | 75 | 78 | 153 | +13 | |||
49th | Tommy Carr Jnr Orsett Golf Club | 72 | 81 | 153 | +13 | |||
56th | Ray Hallett Langdon Hills Golf Club | 77 | 77 | 154 | +14 | |||
57th | Adam Crawley Stock Brook Manor Golf Club | 78 | 77 | 155 | +15 | |||
57th | Alfie Dorrington Bentley Golf Club | 73 | 82 | 155 | +15 | |||
57th | Graham Guthrie Maldon | 73 | 82 | 155 | +15 | |||
60th | Rhys Hatcher Canons Brook Golf Club | 80 | 76 | 156 | +16 | |||
60th | William Moore Orsett Golf Club | 79 | 77 | 156 | +16 | |||
60th | Matthew Beynsberger Abridge Golf & Country Club | 76 | 80 | 156 | +16 | |||
63rd | Lee Brooker Nazeing | 81 | 76 | 157 | +17 | |||
64th | Mark Eadsforth Chelmsford Golf Club | 85 | 73 | 158 | +18 | |||
65th | Joseph Moore Colchester | 80 | 79 | 159 | +19 | |||
66th | Jack Carter Upminster Golf Club | 81 | 81 | 162 | +22 | |||
66th | Thomas Alder Romford Golf Club | 78 | 84 | 162 | +22 | |||
66th | Joseph Sidwell Chelmsford Golf Club | 76 | 86 | 162 | +22 | |||
69th | James Stewart Forrester Park Golf & Country Club | 82 | 81 | 163 | +23 | |||
70th | Hayden Norman Romford Golf Club | 83 | 81 | 164 | +24 | |||
71st | Mitchell Wellington Nazeing | 73 | 78 | WD | WD | |||
72nd | Bailey Bryan Braintree | 78 | WD | WD |
Competition in Progress
Page will refresh results automatically for one hour
