Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Seniors Championship Day 2
The 2025 Championship is due to be played over 36 holes over two days.
Competitors will be required to follow the Essex Golf Union's guidelines that will be issued to each competitor at the time of the draw.
36-holes Scratch Stroke Play Competition played over two days.
Open to players 55 years of age on the day of the event, handicap limit – 13.0
The competitor returning the lowest Gross Aggregate Score to be the winner of the Championship.
Handicap prizes will be awarded in the following categories; over 55, over 60, over 65 and over 70.
Late entries will be subject to a £5 admin fee.
An Entry Form can be found on the Forms Webpage
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
If this event is over subscribed, there will be a ballot applied in handicap order. This will be managed by an automated live system fed by the WHS. Age Categories may also be considered when the ballot takes place to ensure suitable competition in each category.
Essex Seniors Championship Day 2
Friday 27th June 2025, White Tees, Thorndon Park
(95% handicap allowance)
Results | Nett | |
1st | Richard Greenwood(6) Thorndon Park Golf Club | 68 |
2nd | Sean Dolton(2) Chelmsford Golf Club | 69 |
3rd | Paul Windsor(4) Orsett Golf Club | 69 |
4th | Andrew Duffin(1) Clacton-on-Sea | 71 |
5th | Mick Edmunds(5) Southend-on-Sea Golf Club | 71 |
6th | Gary Simmons(8) The Warren Golf & Country Club (Essex) Golf Club | 71 |
7th | Richard Hall(4) Romford Golf Club | 72 |
8th | Paul King(1) Orsett Golf Club | 73 |
9th | Grant Allen(2) Orsett Golf Club | 73 |
10th | Stephen Clement(2) Chelmsford Golf Club | 74 |
11th | Roy Gillman(2) West Essex | 74 |
12th | Michael Groves(5) Braintree | 74 |
13th | Ian Waller(5) Thorndon Park Golf Club | 75 |
14th | Carl Vanderhook(6) Orsett Golf Club | 75 |
15th | Daren Blaker(5) Chelmsford Golf Club | 76 |
16th | Noel Cundick(10) Brentwood Golf Club | 76 |
17th | Simon Gibbins(2) Chelmsford Golf Club | 76 |
18th | Steven Rooney(4) Orsett Golf Club | 76 |
19th | Graham Bennet(5) Chelmsford Golf Club | 76 |
20th | Ian Harris(9) Thorndon Park Golf Club | 76 |
21st | Ian Moore(1) Romford Golf Club | 77 |
22nd | Tony Wan(2) Thorpe Hall Golf Club | 77 |
23rd | Neville Joyce(2) Chelmsford Golf Club | 77 |
24th | Grant Fitzgerald(8) Canons Brook Golf Club | 77 |
25th | Brian Holdgate(7) Bentley Golf Club | 77 |
26th | Murray Massie(14) Chelmsford Golf Club | 77 |
27th | Colin Ledwith(3) Canons Brook Golf Club | 78 |
28th | Nicholas Burt(5) Brentwood Golf Club | 78 |
29th | Jeff Bearman(2) Orsett Golf Club | 78 |
30th | Stuart Law(5) West Essex | 78 |
31st | Paul Wilkinson(3) Chelmsford Golf Club | 79 |
32nd | Keith Robinson(4) Chelmsford Golf Club | 79 |
33rd | Chris Blakebrough(9) Potters Resorts Five Lakes | 79 |
34th | Darren Lee(-1) The Rayleigh Club | 79 |
35th | Frederick Holmes(2) Hainault Forest | 79 |
36th | Mark Leckie(8) Braintree | 79 |
37th | Stephen Golding(5) Orsett Golf Club | 79 |
38th | Simon Goy(2) Thorpe Hall Golf Club | 80 |
39th | Steve Hazell(8) Romford Golf Club | 80 |
40th | Darren Spencer(3) Orsett Golf Club | 80 |
41st | John Wood(5) Clacton-on-Sea | 80 |
42nd | Glen Eastman(4) Basildon | 80 |
43rd | Paul King(5) Thorpe Hall Golf Club | 81 |
44th | James Henderson(12) Benton Hall Golf & Country Club | 81 |
45th | Tim Pearson(5) Thorndon Park Golf Club | 81 |
46th | Jeff Ball(7) Brentwood Golf Club | 81 |
47th | Fred Selfe(7) Belhus Park | 81 |
48th | Gary Fisher(3) Potters Resorts Five Lakes | 81 |
49th | John Moncur(3) West Essex | 82 |
50th | David Clark(0) Thorndon Park Golf Club | 82 |
51st | Eric Bushell(4) Harwich & Dovercourt Golf Club | 82 |
52nd | John Moore(5) Clacton-on-Sea | 83 |
53rd | John Wright(3) Basildon | 83 |
54th | Grant Popham(5) Chelmsford Golf Club | 83 |
55th | Christopher Rate(7) Orsett Golf Club | 83 |
56th | Ray Weidner(6) Orsett Golf Club | 83 |
57th | Peter Mellon(6) Romford Golf Club | 83 |
58th | Michael Blakebrough(9) Colchester | 83 |
59th | Mark Whiten(2) Orsett Golf Club | 84 |
60th | Robert Stevens(9) Romford Golf Club | 85 |
61st | Yasar Soyler(8) Brentwood Golf Club | 85 |
62nd | Chris Bellamy(1) Romford Golf Club | 86 |
63rd | Kevin Lye(4) Abridge Golf & Country Club | 87 |
64th | Andrew Bedford(8) Benton Hall Golf & Country Club | NR |
65th | Neil Gale(2) Orsett Golf Club | NR |
66th | Alan MacNaught(9) Colchester | NR |
67th | Jeff Hannam(9) Langdon Hills Golf Club | WD |
68th | Tiki Hadjioannou(10) Maylands Golf Club | WD |
69th | Rich Parrish(7) Orsett Golf Club | WD |
70th | Peter Heaney(2) Romford Golf Club | WD |
Competition in Progress
Page will refresh results automatically for one hour

-
£50.00 Per Member (Required On Entry)
-
£5.00 Per Member (Optional)