Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Boys Championship
Essex Boys Championship
Wednesday 6th August 2025, White Tees, Canons Brook
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Joseph Sidwell Chelmsford Golf Club | 72 | 74 | 146 | LEVEL | |
2nd | Oliver George Thorpe Hall Golf Club | 74 | 73 | 147 | +1 | |
3rd | Stanley Smith Colchester | 72 | 78 | 150 | +4 | |
4th | Rhys Hatcher Canons Brook Golf Club | 75 | 76 | 151 | +5 | |
5th | Louie Dennison Orsett Golf Club | 77 | 75 | 152 | +6 | |
6th | Luke McCarthy Colne Valley | 74 | 79 | 153 | +7 | |
7th | Thomas Alder Romford Golf Club | 79 | 77 | 156 | +10 | |
8th | Elliott Jenkins Upminster Golf Club | 79 | 78 | 157 | +11 | |
9th | Freddie Rusbridge Colne Valley | 77 | 81 | 158 | +12 | |
10th | Lawson Bailey Bentley Golf Club | 82 | 78 | 160 | +14 | |
11th | Milo Locke Clacton-on-Sea | 80 | 80 | 160 | +14 | |
12th | Matthew Whitaker Canons Brook Golf Club | 78 | 82 | 160 | +14 | |
13th | Hayden Norman Romford Golf Club | 79 | 82 | 161 | +15 | |
14th | Tate Daly Orsett Golf Club | 81 | 81 | 162 | +16 | |
15th | Teddy Ralston The Rayleigh Club | 81 | 81 | 162 | +16 | |
16th | Tyler Thompson Colchester | 82 | 81 | 163 | +17 | |
17th | Thomas Billings Colchester | 88 | 76 | 164 | +18 | |
18th | Will Moore Orsett Golf Club | 81 | 83 | 164 | +18 | |
19th | Ali-Asgher Haji Orsett Golf Club | 85 | 80 | 165 | +19 | |
20th | alfie outram Upminster Golf Club | 85 | 81 | 166 | +20 | |
21st | Ethan Roos Thorndon Park Golf Club | 84 | 82 | 166 | +20 | |
22nd | Callum Coles Romford Golf Club | 85 | 82 | 167 | +21 | |
23rd | Max Carter West Essex | 80 | 87 | 167 | +21 | |
24th | Austin Willis Gosfield Lake Golf Club | 78 | 89 | 167 | +21 | |
25th | Rikhil Kowlessur Romford Golf Club | 88 | 80 | 168 | +22 | |
26th | Joshua Nanson Wanstead | 85 | 83 | 168 | +22 | |
27th | Jeremy Davies Canons Brook Golf Club | 90 | 80 | 170 | +24 | |
28th | Jacob Bean Romford Golf Club | 88 | 82 | 170 | +24 | |
29th | Aydin Malik Bentley Golf Club | 85 | 86 | 171 | +25 | |
30th | Charlie Gladman Colchester | 88 | 84 | 172 | +26 | |
31st | Adam Jenkins Upminster Golf Club | 89 | 84 | 173 | +27 | |
32nd | James Hourihan Romford Golf Club | 89 | 84 | 173 | +27 | |
33rd | Zac Hazell Gosfield Lake Golf Club | 86 | 87 | 173 | +27 | |
34th | Liam Wiltshire Stock Brook Manor Golf Club | 85 | 89 | 174 | +28 | |
35th | James Kingsnorth Romford Golf Club | 88 | 87 | 175 | +29 | |
36th | Benjamin Jenkins Upminster Golf Club | 92 | 84 | 176 | +30 | |
37th | Luca Biagioni Romford Golf Club | 94 | 83 | 177 | +31 | |
38th | Kai Shah Chigwell Golf Club | 90 | 87 | 177 | +31 | |
39th | Riley Jones Canons Brook Golf Club | 94 | 85 | 179 | +33 | |
40th | Cooper Hayes Clacton-on-Sea | 92 | 88 | 180 | +34 | |
41st | Oscar Owens Crondon Park Golf & Country Club | 90 | 90 | 180 | +34 | |
42nd | Daniel Retief Bentley Golf Club | 91 | 93 | 184 | +38 | |
43rd | William Moncur Canons Brook Golf Club | 88 | 96 | 184 | +38 | |
44th | William Styles Romford Golf Club | 91 | 96 | 187 | +41 | |
45th | Harry Barden Romford Golf Club | 91 | 96 | 187 | +41 | |
46th | Jack Hayes Bentley Golf Club | 92 | 96 | 188 | +42 | |
47th | Harry Tobin Orsett Golf Club | 90 | 98 | 188 | +42 | |
48th | Oliver Leech Upminster Golf Club | NR | 91 | NR | ||
49th | Lucas Blackburne Chelmsford Golf Club | 96 | NR | NR | ||
50th | Ollie Carlyon Orsett Golf Club | 87 | 87 | +14 | ||
51st | Frederick Folwell Upminster Golf Club | NR | NR | |||
52nd | Tyler Coney Orsett Golf Club | NR | NR | |||
53rd | Lewis Doy Chelmsford Golf Club | 85 | WD | WD |
Competition in Progress
Page will refresh results automatically for one hour
