Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
The Romford Trophy
The Romford Trophy
Friday 5th September 2025, White Tees, Romford Golf Club
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Frankie MORTON Orsett Golf Club (-3) | 68 | 67 | 135 | -7 | |
2nd | Charlie Rusbridge Colne Valley (-5) | 71 | 65 | 136 | -6 | |
3rd | Henry Linley Romford Golf Club (-3) | 70 | 66 | 136 | -6 | |
4th | Josh Hussein Wanstead (-2) | 69 | 68 | 137 | -5 | |
5th | Bailee Curran Orsett Golf Club (-3) | 68 | 69 | 137 | -5 | |
6th | William Wright Chelmsford Golf Club (-5) | 68 | 70 | 138 | -4 | |
7th | Alfie Dorrington Bentley Golf Club (-2) | 70 | 72 | 142 | LEVEL | |
8th | Timmy Moncur West Essex (-3) | 70 | 72 | 142 | LEVEL | |
9th | Mason Barningham Colchester (-5) | 75 | 68 | 143 | +1 | |
10th | Tommy Carr Jnr Orsett Golf Club (0) | 73 | 70 | 143 | +1 | |
11th | Rhys Hatcher Canons Brook Golf Club (0) | 71 | 72 | 143 | +1 | |
12th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-3) | 72 | 72 | 144 | +2 | |
13th | Harrison Ellis Abridge Golf & Country Club (-3) | 75 | 70 | 145 | +3 | |
14th | Shaun Mills Orsett Golf Club (-5) | 75 | 70 | 145 | +3 | |
15th | Aaron Birch Bentley Golf Club (0) | 72 | 73 | 145 | +3 | |
16th | Adam Murphy Romford Golf Club (-2) | 70 | 75 | 145 | +3 | |
17th | George Woodhead Colchester (-1) | 77 | 69 | 146 | +4 | |
18th | HARRY FLYNN The Rayleigh Club (-2) | 75 | 71 | 146 | +4 | |
19th | Adam Crane Braintree (0) | 74 | 72 | 146 | +4 | |
20th | Christopher Grant Rochford Hundred Golf Club (-3) | 73 | 73 | 146 | +4 | |
21st | Joshua Bethell Clacton-on-Sea (2) | 72 | 74 | 146 | +4 | |
22nd | Adam Scallon Bentley Golf Club (-3) | 76 | 71 | 147 | +5 | |
23rd | Jamie Boom Chelmsford Golf Club (0) | 76 | 71 | 147 | +5 | |
24th | Lewis Doy Chelmsford Golf Club (1) | 75 | 72 | 147 | +5 | |
25th | Freddie Rusbridge Colne Valley (2) | 74 | 73 | 147 | +5 | |
26th | Mitchell Wellington Nazeing (-2) | 77 | 71 | 148 | +6 | |
27th | William Noblett Theydon Bois Golf Club (-1) | 76 | 72 | 148 | +6 | |
28th | Jake McGlinchey Bentley Golf Club (0) | 75 | 73 | 148 | +6 | |
29th | Ashley Tate Braintree (1) | 71 | 77 | 148 | +6 | |
30th | Louis Vallis Romford Golf Club (-2) | 75 | 74 | 149 | +7 | |
31st | James Wright Clacton-on-Sea (1) | 74 | 75 | 149 | +7 | |
32nd | Stanley Smith Colchester (2) | 83 | 67 | 150 | +8 | |
33rd | Oliver George Thorpe Hall Golf Club (-1) | 79 | 71 | 150 | +8 | |
34th | Tony Goold Romford Golf Club (1) | 79 | 71 | 150 | +8 | |
35th | Joseph Crossingham Rochford Hundred Golf Club (-2) | 77 | 73 | 150 | +8 | |
36th | Joseph Sidwell Chelmsford Golf Club (-1) | 75 | 75 | 150 | +8 | |
37th | Oliver Brightman Romford Golf Club (-1) | 74 | 76 | 150 | +8 | |
38th | Gary Lee Rochford Hundred Golf Club (0) | 77 | 74 | 151 | +9 | |
39th | Will Moore Orsett Golf Club (1) | 75 | 76 | 151 | +9 | |
40th | Darren Harrison Romford Golf Club (2) | 74 | 77 | 151 | +9 | |
41st | Thomas Peet Romford Golf Club (2) | 79 | 73 | 152 | +10 | |
42nd | Louie Dennison Orsett Golf Club (2) | 77 | 75 | 152 | +10 | |
43rd | James Hedger Braintree (1) | 76 | 76 | 152 | +10 | |
44th | Leigh Tupper Benton Hall Golf & Country Club (-2) | 75 | 77 | 152 | +10 | |
45th | Hayden Norman Romford Golf Club (-1) | 76 | 77 | 153 | +11 | |
46th | Harry Hibbert Stoke by Nayland Golf Club (0) | 72 | 81 | 153 | +11 | |
47th | RILEY TORRIS Upminster Golf Club (0) | 78 | 76 | 154 | +12 | |
48th | Noel Greig Thorpe Hall Golf Club (1) | 78 | 76 | 154 | +12 | |
49th | Thomas Billings Colchester (3) | 74 | 80 | 154 | +12 | |
50th | Ryan Pitcher Orsett Golf Club (0) | 79 | 76 | 155 | +13 | |
51st | Bradley Taylor Top Meadow Golf Club (2) | 83 | 73 | 156 | +14 | |
52nd | Tate Daly Orsett Golf Club (1) | 81 | 75 | 156 | +14 | |
53rd | Mark Durrant Romford Golf Club (2) | 79 | 77 | 156 | +14 | |
54th | Louis Taylor Woodford Golf Club (1) | 78 | 78 | 156 | +14 | |
55th | Alex Clark Rochford Hundred Golf Club (5) | 78 | 78 | 156 | +14 | |
56th | James Phillips Chigwell Golf Club (-1) | 84 | 73 | 157 | +15 | |
57th | Scott Aitchison Romford Golf Club (1) | 80 | 77 | 157 | +15 | |
58th | Ali-Abbas Haji Orsett Golf Club (6) | 79 | 79 | 158 | +16 | |
59th | Callum Coles Romford Golf Club (4) | 79 | 79 | 158 | +16 | |
60th | Ollie Carlyon Orsett Golf Club (4) | 77 | 81 | 158 | +16 | |
61st | ELLIOTT JENKINS Upminster Golf Club (3) | 82 | 77 | 159 | +17 | |
62nd | Zak Sandle Bentley Golf Club (4) | 79 | 80 | 159 | +17 | |
63rd | George Castle Nazeing (2) | 79 | 81 | 160 | +18 | |
64th | Dean Windsor Ingrebourne Links (4) | 80 | 82 | 162 | +20 | |
65th | Jacob Bean Romford Golf Club (6) | 82 | 82 | 164 | +22 | |
66th | Keith Robinson Chelmsford Golf Club (4) | 82 | 82 | 164 | +22 | |
67th | Lawson Bailey Bentley Golf Club (3) | 80 | 84 | 164 | +22 | |
68th | James Webster West Essex (3) | 78 | 86 | 164 | +22 | |
69th | Matthew Beynsberger Abridge Golf & Country Club (-1) | 86 | 81 | 167 | +25 | |
70th | Blake Read Thorndon Park Golf Club (2) | 81 | 86 | 167 | +25 | |
71st | alfie outram Upminster Golf Club (2) | 83 | 86 | 169 | +27 | |
72nd | Patrick McLean-Tattan Romford Golf Club (-3) | 73 | WD | WD |
Competition in Progress
Page will refresh results automatically for one hour
