Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
U16 Squad Statistics
Unbeaten Streak | Winning Streak | Most Appearances | Highest Ratio | Player of the League
| 13 | Teddy Hobbs (Chigwell Golf Club) |
| 13 | Alfie Dorrington (Bentley Golf Club) |
| 10 | Oliver Brightman (Romford Golf Club) |
| 10 | Rhys Hatcher (Canons Brook Golf Club) |
| 10 | Hayden Norman (Romford Golf Club) |
| 9 | Ethan Roos (Thorndon Park Golf Club) |
| 9 | Frankie Morton (Orsett Golf Club) |
| 8 | Tyler Coney (Orsett Golf Club) |
| 8 | Toby Peters (Thorpe Hall Golf Club) |
| 8 | Lucas Yeo-Evans (Chelmsford Golf Club) |
| 7 | Henry Linley (Romford Golf Club) |
| 7 | William Bailey (Orsett Golf Club) |
| 7 | William Wright (Chelmsford Golf Club) |
| 7 | Tate Daly (Orsett Golf Club) |
| 6 | Oliver McEvoy (Thorpe Hall Golf Club) |
| 6 | Teddy Ralston (The Rayleigh Club) |
| 4 | Ali-Asgher Haji (Orsett Golf Club) |
| 4 | Rudy Maxwell (Romford Golf Club) |
| 4 | Aaron Birch (Bentley Golf Club) |
| 3 | George Woodhead (Colchester) |
| 3 | Tommy Carr Jnr (Orsett Golf Club) |
| 3 | Freddie Rusbridge (Colne Valley) |
| 3 | Charlie Gladman (Colchester) |
| 2 | Joseph Sidwell (Chelmsford Golf Club) |
| 2 | Harry Dean (Maylands Golf Club) |
| 2 | Luke McCarthy (Colne Valley) |
| 2 | Jacob Verity (Warley Park Golf Club) |
| 2 | Charlie Rusbridge (Colne Valley) |
| 2 | Stanley Smith (Colchester) |








