Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Colin Johnson Hainault Forest (0): Keating Trophy Qualifying Saturday 5th April 2014 | Woolston Manor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 421 | 402 | 383 | 500 | 375 | 177 | 513 | 407 | 3542 | 176 | 366 | 563 | 342 | 175 | 342 | 476 | 172 | 342 | 2954 | 6496 | ||
SI | 11 | 2 | 4 | 8 | 14 | 9 | 15 | 7 | 3 | OUT | 13 | 17 | 1 | 5 | 10 | 6 | 18 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 72 | ||
Score | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 40 | 2 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 77 | ||
Result: Gross 77 |
49th place (Samuel Bray) 51st place (Mark Stones)
Back to Keating Trophy Qualifying pages.