Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Daniel L Taylor Epping Golf Club (28): Faldo Wedge Friday 30th May 2014 | Crondon Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 294 | 477 | 161 | 449 | 573 | 157 | 401 | 514 | 3428 | 411 | 165 | 405 | 588 | 166 | 353 | 365 | 161 | 585 | 3199 | 6627 | ||
SI | 5 | 17 | 9 | 13 | 1 | 7 | 15 | 3 | 11 | OUT | 4 | 16 | 12 | 2 | 8 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 8 | 9 | NR | 5 | NR | 8 | 3 | 6 | NR | 39 | 8 | 4 | 7 | 13 | 8 | 9 | 10 | 7 | 9 | 75 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | ||
Result: 9 Points |
140th place (Aman Day) 142nd place (Patryk Gadomski)