Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
| Holly Haslam Chelmsford Golf Club (11): Faldo Wedge Friday 30th May 2014 | Crondon Park - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 346 | 243 | 426 | 130 | 407 | 491 | 114 | 339 | 472 | 2968 | 364 | 131 | 352 | 519 | 130 | 300 | 332 | 131 | 543 | 2802 | 5770 | ||
| SI | 5 | 13 | 11 | 15 | 1 | 7 | 17 | 9 | 3 | OUT | 2 | 16 | 10 | 6 | 8 | 14 | 12 | 18 | 4 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 73 | ||
| Score | 6 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 5 | 47 | 4 | 3 | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 44 | 91 | ||
| Stableford | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 15 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 14 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
57th place (Shay McQueen) 59th place (Jacob Dobbyn)








