Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Christopher Grant Thorpe Hall Golf Club (2): Sir Michael Bonallack Trophy Friday 1st August 2014 | Thorpe Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 371 | 184 | 489 | 175 | 453 | 180 | 546 | 308 | 3065 | 341 | 500 | 384 | 136 | 514 | 383 | 173 | 411 | 335 | 3177 | 6242 | ||
SI | 9 | 5 | 15 | 13 | 7 | 1 | 17 | 3 | 11 | OUT | 10 | 14 | 2 | 18 | 8 | 6 | 12 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 43 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 81 | ||
Result: Gross 81 |
88th place (Henry Gibbons) 90th place (Glen Mann)
Back to Sir Michael Bonallack Trophy pages.