Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Christopher Grant Thorpe Hall Golf Club (1): KEATING TROPHY Saturday 11th April 2015 | Orsett - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 3996 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 444 | 3996 | 7992 | ||
SI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 76 | ||
Result: Gross 76 |
25th place (Jamie Richards) 27th place (Ewan McFarlane)