Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Iain Clarke The Rayleigh Club (7): Faldo Wedge Wednesday 27th May 2015 | The Essex - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 352 | 450 | 328 | 127 | 418 | 156 | 511 | 378 | 3267 | 489 | 140 | 410 | 389 | 177 | 355 | 389 | 544 | 488 | 3381 | 6648 | ||
SI | 9 | 11 | 1 | 13 | 17 | 5 | 15 | 7 | 3 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 48 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 44 | 92 | ||
Stableford | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | 25 | ||
Result: 25 Points |
116th place (Nicholas Thorneycroft) 118th place (Aaron Smith)