Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Joshua Coleman Colchester (5): KEATING TROPHY QUALIFIER Saturday 16th April 2016 | Abridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 419 | 162 | 418 | 478 | 479 | 385 | 335 | 375 | 177 | 3228 | 409 | 403 | 448 | 490 | 469 | 201 | 478 | 169 | 351 | 3418 | 6646 | ||
SI | 6 | 16 | 2 | 14 | 4 | 8 | 12 | 10 | 18 | OUT | 7 | 3 | 5 | 13 | 1 | 11 | 9 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 3 | 4 | 4 | 9 | 4 | 4 | 6 | 4 | 43 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 4 | 5 | 44 | 87 | ||
Result: Gross 87 |
130th place (Danny Hughes) 132nd place (Gary Payne)
Back to KEATING TROPHY QUALIFIER pages.