Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Joshua Tobin Langdon Hills Golf Club (1): KEATING TROPHY QUALIFIER Saturday 8th April 2017 | Boyce Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 448 | 461 | 210 | 482 | 319 | 335 | 159 | 285 | 3083 | 282 | 140 | 526 | 388 | 463 | 211 | 418 | 336 | 156 | 2920 | 6003 | ||
SI | 9 | 5 | 3 | 7 | 1 | 13 | 17 | 15 | 11 | OUT | 18 | 16 | 10 | 4 | 6 | 8 | 2 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 68 | ||
Score | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 6 | 3 | NR | NR | NR | NR | NR | NR | NR | 9 | NR | ||
Result: No Return |
Back to KEATING TROPHY QUALIFIER pages.