Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Liam Francis Abridge Golf & Country Club (2): UPMINSTER TROPHY / BOWL Saturday 9th September 2017 | Upminster - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 178 | 454 | 394 | 142 | 341 | 432 | 176 | 349 | 377 | 2843 | 393 | 537 | 312 | 396 | 351 | 425 | 166 | 467 | 131 | 3178 | 6021 | ||
SI | 11 | 3 | 7 | 17 | 15 | 1 | 13 | 5 | 9 | OUT | 12 | 2 | 14 | 4 | 10 | 6 | 16 | 8 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 69 | ||
Score | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 38 | 4 | 4 | 5 | 8 | 6 | 6 | 3 | 4 | 4 | 44 | 82 | ||
Result: Gross 82 |
113th place (Josh Gray) 115th place (Mitchell Wellington)
Back to UPMINSTER TROPHY / BOWL pages.