Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Gary Kessock-Philip Theydon Bois Golf Club (8) (9/10 allowance): MULLIS TROPHY Sunday 1st October 2017 | Colchester - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 532 | 343 | 191 | 382 | 409 | 386 | 156 | 516 | 3253 | 330 | 411 | 425 | 179 | 327 | 453 | 150 | 404 | 425 | 3104 | 6357 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | NR | 6 | 5 | 3 | NR | 4 | 5 | 3 | 6 | 32 | 4 | 4 | 5 | NR | 4 | 5 | 3 | 5 | NR | 30 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 14 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 15 | 29 | ||
Result: 29 Points |