Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Nick Tedder-Ward Clacton-on-Sea Golf Club (2): Keating Qualifier Saturday 14th April 2018 | Frinton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 462 | 185 | 477 | 388 | 156 | 372 | 166 | 423 | 2987 | 422 | 482 | 313 | 118 | 389 | 406 | 186 | 495 | 476 | 3287 | 6274 | ||
SI | 11 | 3 | 13 | 9 | 5 | 17 | 7 | 15 | 1 | OUT | 4 | 12 | 14 | 18 | 6 | 2 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 71 | ||
Score | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Result: Gross 70 |
9th place (Brandon Meads) 11th place (Ricky Lee)
Back to Keating Qualifier pages.