Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
| Dave Seymour Southend-on-Sea Golf Club (13): Veterans Trophies Tuesday 19th June 2018 | Woolston Manor - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 364 | 421 | 402 | 383 | 500 | 375 | 177 | 513 | 407 | 3542 | 176 | 366 | 563 | 342 | 175 | 342 | 476 | 172 | 342 | 2954 | 6496 | ||
| SI | 11 | 2 | 4 | 8 | 14 | 9 | 15 | 7 | 3 | OUT | 13 | 17 | 1 | 5 | 10 | 6 | 18 | 16 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 72 | ||
| Score | 6 | NR | 4 | 7 | 6 | 6 | 2 | NR | 6 | 37 | 2 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 43 | NR | ||
| Stableford | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 10 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 16 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
30th place (Gary Kessock-Philip) 32nd place (Ian Dunbar)
Back to Veterans Trophies pages.








