Latest News:
OPERATING ‘PREFERRED LIES’
Monday 25th September 2023
Guidance to all clubs on implementing and managing 'Prefered Lies'
Read More...
WINTER GOLF CHECK LIST 2023-24
Monday 25th September 2023
Guidance on handicapping, course set up and reference help for clubs.
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Morgan Cohen Langdon Hills Golf Club (13): U14 CGT - Garon Park Friday 31st August 2018 | Garon Park (South/East) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 128 | 446 | 140 | 413 | 329 | 513 | 152 | 533 | 3063 | 347 | 467 | 165 | 282 | 380 | 573 | 419 | 129 | 360 | 3122 | 6185 | ||
SI | 7 | 17 | 1 | 13 | 3 | 11 | 9 | 15 | 5 | OUT | 12 | 2 | 16 | 14 | 8 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 7 | 42 | 80 | ||
Stableford | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 22 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 17 | 39 | ||
Result: 39 Points |
Note: includes +1.0 stroke mixed amendment
2nd place (William Horne) 4th place (Henry Linley)
Back to U14 CGT - Garon Park pages.