Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Lucas Yeo-Evans Chelmsford Golf Club (22): U14 CGT - Garon Park Friday 31st August 2018 | Garon Park (South/East) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 128 | 446 | 140 | 413 | 329 | 513 | 152 | 533 | 3063 | 347 | 467 | 165 | 282 | 380 | 573 | 419 | 129 | 360 | 3122 | 6185 | ||
SI | 7 | 17 | 1 | 13 | 3 | 11 | 9 | 15 | 5 | OUT | 12 | 2 | 16 | 14 | 8 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 3 | 7 | 4 | 6 | 4 | 5 | 4 | NR | 39 | NR | 5 | 4 | 6 | 7 | 5 | 4 | 4 | 6 | 41 | NR | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 17 | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | 16 | 33 | ||
Result: 33 Points |
Note: includes +1.0 score balancing amendment
17th place (Alex Dalley) 19th place (Louis Vallis)
Back to U14 CGT - Garon Park pages.