Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
C Rushmer Boyce Hill Golf & Country Club (13): U14 CGT - Garon Park Friday 31st August 2018 | Garon Park (South/East) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 105 | 395 | 103 | 388 | 308 | 386 | 112 | 452 | 2634 | 335 | 442 | 139 | 226 | 272 | 542 | 315 | 106 | 331 | 2708 | 5342 | ||
SI | 5 | 17 | 11 | 13 | 3 | 9 | 1 | 15 | 7 | OUT | 10 | 4 | 14 | 18 | 12 | 2 | 8 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 42 | 4 | 8 | 3 | 5 | 4 | 8 | 4 | 3 | 5 | 44 | 86 | ||
Stableford | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 18 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 16 | 34 | ||
Result: 34 Points |
14th place (Matthew Sandy) 16th place (Dylan Hussey)
Back to U14 CGT - Garon Park pages.