Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Robert Buckingham The Warren Golf & Country Club (Essex) Golf Club (5): The Romford Trophy Friday 7th September 2018 | Romford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 309 | 193 | 477 | 503 | 138 | 337 | 361 | 385 | 3054 | 449 | 485 | 390 | 219 | 456 | 325 | 332 | 174 | 503 | 3333 | 6387 | ||
SI | 10 | 14 | 6 | 2 | 16 | 18 | 8 | 4 | 12 | OUT | 3 | 17 | 5 | 7 | 1 | 15 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | NR | 38 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Withdrawn from competition: ) |
140th place (James Hedger) 142nd place (Nathan Parrish)
Back to The Romford Trophy pages.