Samuel Bruce Clacton-on-Sea Golf Club (14): EGU U16 - End of Year Tournament Friday 26th October 2018 | The Warren - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 330 | 312 | 428 | 152 | 385 | 428 | 319 | 410 | 3104 | 184 | 295 | 397 | 282 | 182 | 397 | 474 | 136 | 477 | 2824 | 5928 | ||
SI | 11 | 5 | 13 | 6 | 10 | 3 | 9 | 14 | 1 | OUT | 8 | 12 | 4 | 18 | 15 | 2 | 7 | 17 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 70 | ||
Score | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 38 | 80 | ||
Stableford | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 20 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 20 | 40 | ||
Result: 40 Points |
1st place (Lewis Wright) 3rd place (Samuel Gemmell)
Back to EGU U16 - End of Year Tournament pages.