Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Graham Guthrie Maldon (-2): The Keating Qualifier Saturday 6th April 2019 | Three Rivers (Kings) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 350 | 532 | 482 | 378 | 428 | 376 | 393 | 167 | 3449 | 396 | 362 | 351 | 389 | 521 | 133 | 183 | 418 | 384 | 3137 | 6586 | ||
SI | 13 | 17 | 5 | 3 | 15 | 1 | 7 | 9 | 11 | OUT | 14 | 6 | 16 | 2 | 12 | 18 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 72 | ||
Score | 4 | 3 | 6 | 5 | 4 | 8 | 4 | 4 | 3 | 41 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 42 | 83 | ||
Result: Gross 83 |
116th place (Thomas Barker) 118th place (Conor Garvey)
Back to The Keating Qualifier pages.