Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Daniel Wallace Colne Valley (8): Norman Garon Trust Junior Community Tour - Playgolf Colchester Sunday 16th June 2019 | Playgolf Colchester - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 509 | 130 | 376 | 190 | 369 | 321 | 298 | 470 | 3070 | 350 | 350 | 374 | 343 | 144 | 383 | 135 | 367 | 320 | 2766 | 5836 | ||
SI | 2 | 14 | 17 | 1 | 5 | 16 | 10 | 12 | 3 | OUT | 11 | 6 | 4 | 9 | 15 | 8 | 18 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 39 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 41 | 80 | ||
Stableford | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 19 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 15 | 34 | ||
Result: 34 Points |
Note: includes +1.0 score balancing amendment
10th place (Edward Mason) 12th place (Jonathan Tait)
Back to Norman Garon Trust Junior Community Tour - Playgolf Colchester pages.