Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Sam Mortimer-Ford The Rayleigh Club (13): Norman Garon Trust Junior Community Tour - Colne Valley G.C. Sunday 14th July 2019 | Colne Valley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 497 | 389 | 135 | 464 | 384 | 179 | 306 | 143 | 366 | 2863 | 450 | 140 | 504 | 197 | 402 | 476 | 353 | 142 | 320 | 2984 | 5847 | ||
SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | OUT | 3 | 15 | 7 | 9 | 1 | 11 | 5 | 13 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 44 | NR | 3 | 8 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 16 | 31 | ||
Result: 31 Points |
32nd place (Louis Vallis) 34th place (Theo Baker)
Back to Norman Garon Trust Junior Community Tour - Colne Valley G.C. pages.