Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
| Jack Moutell Playgolf Colchester (10): Norman Garon Trust Junior Community Tour - Colne Valley G.C. Sunday 14th July 2019 | Colne Valley - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 530 | 408 | 143 | 473 | 423 | 203 | 331 | 158 | 422 | 3091 | 463 | 165 | 510 | 208 | 425 | 505 | 389 | 187 | 352 | 3204 | 6295 | ||
| SI | 8 | 6 | 16 | 14 | 2 | 10 | 18 | 12 | 4 | OUT | 3 | 15 | 7 | 9 | 1 | 11 | 5 | 13 | 17 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
| Score | 4 | 5 | 3 | 7 | 6 | 4 | 4 | 5 | 4 | 42 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 46 | 88 | ||
| Stableford | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 13 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
Note: includes +3.0 score balancing amendment
41st place (David Harris) 43rd place (Max Shepherd)
Back to Norman Garon Trust Junior Community Tour - Colne Valley G.C. pages.








