Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
| Oliver Brightman Romford Golf Club (20): U12 Championship / Brian Fuller Trophy Thursday 25th July 2019 | Rivenhall Oaks - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 413 | 380 | 370 | 154 | 331 | 435 | 407 | 100 | 324 | 2914 | 413 | 396 | 395 | 168 | 363 | 438 | 424 | 105 | 324 | 3026 | 5940 | ||
| SI | 3 | 1 | 13 | 7 | 9 | 15 | 5 | 17 | 11 | OUT | 4 | 6 | 10 | 14 | 8 | 16 | 2 | 18 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
| Score | 5 | 8 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 51 | 4 | 6 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | 41 | 92 | ||
| Result: Gross 92 | |||||||||||||||||||||||
10th place (Mason Barningham) 12th place (Harrison Preston)
Back to U12 Championship / Brian Fuller Trophy pages.








