Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Jack Carter Upminster Golf Club (13): Norman Garon Trust Junior Community Tour - Chelmsford G.C. Friday 26th July 2019 | Chelmsford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 267 | 460 | 117 | 284 | 404 | 419 | 370 | 171 | 2894 | 398 | 475 | 207 | 340 | 457 | 165 | 346 | 373 | 144 | 2905 | 5799 | ||
SI | 3 | 17 | 1 | 15 | 13 | 9 | 5 | 7 | 11 | OUT | 4 | 16 | 8 | 12 | 2 | 14 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 68 | ||
Score | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 41 | NR | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 33 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 18 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 18 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 23 Points |
19th place (Sam Calvert) 21st place (Matthew Sandy)
Back to Norman Garon Trust Junior Community Tour - Chelmsford G.C. pages.