Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Chelsey Duffy Frinton Golf Club (18): U14 Championship & Fred Stillwell Trophy Tuesday 13th August 2019 | Maylands - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 130 | 371 | 374 | 318 | 402 | 325 | 337 | 138 | 2698 | 507 | 131 | 261 | 415 | 340 | 346 | 148 | 417 | 334 | 2899 | 5597 | ||
SI | 14 | 18 | 6 | 4 | 12 | 2 | 10 | 8 | 16 | OUT | 5 | 17 | 13 | 3 | 9 | 1 | 15 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 4 | 7 | 5 | 4 | 7 | 5 | 7 | 3 | 47 | 5 | 3 | 6 | 8 | 5 | 4 | 5 | 6 | 4 | 46 | 93 | ||
Result: Gross 93 |
Note: includes +1.0 stroke mixed amendment
18th place (Harley Smith) 20th place (Ali-Abbas Haji)
Back to U14 Championship & Fred Stillwell Trophy pages.