Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Dylan Hussey Romford Golf Club (9): Keith Bass Trophy Tuesday 20th August 2019 | Five Lakes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 370 | 498 | 182 | 436 | 564 | 421 | 176 | 444 | 3404 | 397 | 173 | 528 | 440 | 402 | 363 | 191 | 424 | 519 | 3437 | 6841 | ||
SI | 17 | 9 | 11 | 15 | 1 | 5 | 7 | 13 | 3 | OUT | 6 | 12 | 10 | 2 | 8 | 14 | 16 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 44 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 84 | ||
Result: Gross 84 |
12th place (Robbie Simpson) 14th place (Daniel Leggett)
Back to Keith Bass Trophy pages.