Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Daniel Vaughan Orsett Golf Club (-2) (95% allowance): The Keating Trophy Qualifier Tuesday 13th July 2021 | Orsett - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 531 | 443 | 154 | 374 | 496 | 318 | 513 | 180 | 458 | 3467 | 388 | 485 | 145 | 385 | 358 | 199 | 423 | 438 | 404 | 3225 | 6692 | ||
SI | 10 | 4 | 18 | 6 | 14 | 8 | 16 | 12 | 2 | OUT | 7 | 17 | 15 | 11 | 3 | 13 | 1 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 36 | 73 | ||
Result: Gross 73 |
14th place (Tobias Tay-Smith) 16th place (Ben Tobin)
Back to The Keating Trophy Qualifier pages.