Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Lily Frost Chelmsford Golf Club (22) (95% allowance): U12 Championship / Brian Fuller Trophy Friday 23rd July 2021 | Maldon - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 405 | 348 | 350 | 121 | 293 | 308 | 203 | 377 | 2853 | 448 | 469 | 348 | 307 | 104 | 277 | 317 | 278 | 374 | 2922 | 5775 | ||
SI | 9 | 15 | 5 | 3 | 17 | 7 | 13 | 11 | 1 | OUT | 12 | 2 | 6 | 14 | 18 | 8 | 10 | 16 | 4 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 73 | ||
Score | 7 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 49 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 8 | 51 | 100 | ||
Result: Gross 96 |
Note: includes +4.4 stroke mixed amendment
8th place (Tyler Coney) 10th place (Edward Reeves)
Back to U12 Championship / Brian Fuller Trophy pages.