Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Jeffrey Sion Orsett Golf Club (13) (95% allowance): U12 Championship / Brian Fuller Trophy Friday 23rd July 2021 | Maldon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 483 | 402 | 354 | 408 | 127 | 288 | 315 | 210 | 360 | 2947 | 454 | 503 | 350 | 387 | 161 | 332 | 307 | 277 | 372 | 3143 | 6090 | ||
SI | 18 | 2 | 10 | 4 | 12 | 14 | 16 | 6 | 8 | OUT | 1 | 11 | 13 | 3 | 7 | 9 | 15 | 17 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 7 | 4 | 4 | 6 | 2 | 5 | 4 | 4 | 6 | 42 | 5 | 5 | 7 | 4 | 7 | 7 | 5 | 4 | 6 | 50 | 92 | ||
Result: Gross 92 |
10th place (Edward Reeves) 12th place (Zak Sandle)
Back to U12 Championship / Brian Fuller Trophy pages.