Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Joseph Sidwell Chelmsford Golf Club (6) (95% allowance): Norman Garon Trust Community Tour - Play golf Colchester Yellow Saturday 4th September 2021 | Playgolf Colchester - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 472 | 120 | 370 | 178 | 359 | 299 | 285 | 460 | 2935 | 337 | 342 | 368 | 329 | 130 | 377 | 128 | 361 | 307 | 2679 | 5614 | ||
SI | 2 | 14 | 17 | 1 | 5 | 16 | 10 | 12 | 3 | OUT | 11 | 6 | 4 | 9 | 15 | 8 | 18 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 8 | 44 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 37 | 81 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 14 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 17 | 31 | ||
Result: 31 Points |
7th place (Joshua Nanson) 9th place (Ali Asgher Haji)
Back to Norman Garon Trust Community Tour - Play golf Colchester Yellow pages.