Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Henry Styles Romford Golf Club (-1) (95% allowance): The Keating Trophy Qualifier Saturday 9th April 2022 | Stoke by Nayland-Gainsborough Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 532 | 111 | 456 | 514 | 423 | 139 | 365 | 194 | 3074 | 416 | 188 | 289 | 411 | 510 | 349 | 551 | 343 | 190 | 3247 | 6321 | ||
SI | 9 | 5 | 17 | 1 | 13 | 3 | 15 | 7 | 11 | OUT | 2 | 4 | 18 | 6 | 16 | 10 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 4 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 80 | ||
Result: Gross 80 |
98th place (Daniel Vaughan) 100th place (Matthew Sandy)
Back to The Keating Trophy Qualifier pages.