Latest News:
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Henry Linley Romford Golf Club (0) (95% allowance): The Upminster Trophies Saturday 10th September 2022 | Upminster Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 177 | 449 | 395 | 141 | 342 | 433 | 176 | 360 | 378 | 2851 | 394 | 537 | 311 | 393 | 348 | 423 | 165 | 464 | 131 | 3166 | 6017 | ||
SI | 11 | 3 | 7 | 17 | 15 | 1 | 13 | 5 | 9 | OUT | 12 | 2 | 14 | 4 | 10 | 6 | 16 | 8 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 69 | ||
Score | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 41 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 4 | 40 | 81 | ||
Result: Gross 81 |
136th place (Oliver Brightman) 138th place (Yasar Soyler)
Back to The Upminster Trophies pages.