Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
| Chris Herrington Upminster Golf Club (6) (17/20 allowance): Mullis Trophy Sunday 25th September 2022 | Crondon Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 400 | 290 | 480 | 160 | 430 | 570 | 125 | 400 | 514 | 3369 | 406 | 155 | 391 | 589 | 165 | 352 | 367 | 163 | 586 | 3174 | 6543 | ||
| SI | 5 | 15 | 9 | 13 | 1 | 7 | 17 | 3 | 11 | OUT | 4 | 16 | 12 | 2 | 8 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | ||
| Score | 6 | 4 | 6 | 2 | 5 | 6 | NR | 6 | NR | 35 | 5 | 4 | 4 | 6 | 4 | NR | 4 | 3 | 6 | 36 | NR | ||
| Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 14 | 25 | ||
| Result: 25 Points | |||||||||||||||||||||||








