Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Luke Pearson Chelmsford Golf Club (5) (95% allowance): Norman Garon Trust Community Tour - BRENTWOOD White Tees Thursday 3rd August 2023 | Brentwood Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 143 | 453 | 377 | 409 | 422 | 578 | 201 | 344 | 3256 | 478 | 528 | 387 | 352 | 170 | 308 | 356 | 525 | 189 | 3293 | 6549 | ||
SI | 13 | 17 | 3 | 9 | 1 | 7 | 5 | 11 | 15 | OUT | 14 | 10 | 2 | 18 | 12 | 16 | 6 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 | 72 | ||
Score | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 39 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 39 | 78 | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 17 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 18 | 35 | ||
Result: 35 Points |
7th place (George Woodhead) 9th place (Daniel White)
Back to Norman Garon Trust Community Tour - BRENTWOOD White Tees pages.