Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
| Joshua Nanson Wanstead (7) (95% allowance): Norman Garon Trust Community Tour - Celebratory Event White Tees Thursday 26th October 2023 | Garon Park Golf Complex-West/East - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 412 | 354 | 144 | 326 | 212 | 523 | 218 | 499 | 346 | 3034 | 347 | 467 | 165 | 282 | 380 | 573 | 419 | 129 | 360 | 3122 | 6156 | ||
| SI | 3 | 11 | 17 | 15 | 9 | 1 | 5 | 13 | 7 | OUT | 12 | 2 | 16 | 14 | 8 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
| Score | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 42 | 5 | 5 | 4 | 4 | 6 | 7 | 7 | 3 | 5 | 46 | 88 | ||
| Stableford | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | 16 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 10 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
Back to Norman Garon Trust Community Tour - Celebratory Event White Tees pages.








